R/S Question-Post Office Passport Seva Kendras (POPSKs) डाकघर पासपोर्ट सेवा केंद्र
Post Office Passport Seva Kendras (POPSKs) डाकघर पासपोर्ट सेवा केंद्र (पीओपीएसके). The details of Regional Passport Offices and Post Office Passport Seva Kendras (POPSKs) present across the country.
GOVERNMENT OF INDIA
MINISTRY OF EXTERNAL AFFAIRS
RAJYA SABHA
UNSTARRED QUESTION NO.535
TO BE ANSWERED ON 21.07.2022
POST OFFICE PASSPORT SEVA KENDRAS (POPSKs)
535. SHRI SUBHAS CHANDRA BOSE PILLI:
Will the Minister of EXTERNAL AFFAIRS be pleased to state:
(a) the details of Regional Passport Offices and Post Office Passport Seva Kendras (POPSKs) present across the country;
(b) the details of Regional Passport Offices and POPSKs functioning in the State of Andhra Pradesh, district-wise;
(c) whether any Regional Passport Offices and POPSKs are proposed to be made operational in the near future in the State; and
(d) if so, the details thereof and if not, the reasons therefor?ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF EXTERNAL AFFAIRS [SHRI V. MURALEEDHARAN]
(a) The number of Regional Passport Offices operational across the country is 36, and Post Office Passport Seva Kendras (POPSKs) is 428. The lists are at Annexure-I &II.
(b) The details of Regional Passport Offices and POPSKs functioning in the State of Andhra Pradesh, are attached at Annexure-III;
(c) & (d) Opening of POPSKs depends on various factors including distance from the Passport Kendras and volume of applications from a particular region.
***
भारत सरकार
विदेश मंत्रालय
राज्य सभा
अतारांकित प्रश्न संख्या 535
दिनांक 21.07.2022 को उत्तर देने के लिए
डाकघर पासपोर्ट सेवा केंद्र (पीओपीएसके)
535. श्री सुभाष चन्द्र बोस पिल्ली:
क्या विदेश मंत्री यह बताने की कृपा करेंगे कि:
(क) देश भर में मौजूद क्षेत्रीय पासपोर्ट कार्यालयों और डाकघर पासपोर्ट सेवा केंद्र (पीओपीएसके) का ब्यौरा क्या है;
(ख) आंध्र प्रदेश में कार्य कर रहे क्षेत्रीय पासपोर्ट कार्यालयों और पीओएसके का जिला-वार ब्यौरा क्या है;
(ग) क्या निकट भविष्य में राज्य में कोई क्षेत्रीय पासपोर्ट कार्यालय और पीओपीएसके को प्रचालित किए जाने का प्रस्ताव है; और
(घ) यदि हां, तो तत्संबंधी ब्यौरा क्या है, और यदि नहीं, तो इसके क्या कारण हैं?
उत्तर
विदेश राज्य मंत्री
[श्री वी. मुरलीधरन]
(क) देश भर में प्रचालनात्मक क्षेत्रीय पासपोर्ट कार्यालयों की संख्या 36 है, और डाकघर पासपोर्ट सेवा केन्द्रों ‘पीओपीएसके) की संख्या 428 हैं। इनकी सूची अनुबंध- I और II में दी गई है।
(ख) आंध्र प्रदेश राज्य में कार्यरत क्षेत्रीय पासपोर्ट कार्यालयों और पीओपीएसके का विवरण अनुबंध-II पर संलग्र है;
(ग) और (घ) पीओपीएसके को पासपोर्ट केंद्रों से दूरी और किसी क्षेत्र विशेष से आवेदनों की संख्या सहित विभिन्न कारकों के आधार पर खोला जाता है।
Annexure-I
Regional Passport Offices operational across the country
SL. No. | RPO Name | State/UT |
1. | RPO Ahmedabad | Gujarat |
2. | RPO Amritsar | Punjab |
3. | RPO Bareilly | Uttar Pradesh |
4. | RPO Bengaluru | Karnataka |
5. | RPO Bhopal | Madhya Pradesh |
6. | RPO Bhubaneswar | Odisha |
7. | RPO Chandigarh | Haryana |
8. | RPO Chennai | Tamil Nadu |
9. | RPO Cochin | Kerala |
10. | RPO Coimbatore | Tamil Nadu |
11. | RPO Dehradun | Uttarakhand |
12. | RPO Delhi | Delhi |
13. | RPO Ghaziabad | Uttar Pradesh |
14. | RPO Panaji | Goa |
15. | RPO Guwahati | Assam |
16. | RPO Hyderabad | Telangana |
17. | RPO Jaipur | Rajasthan |
18. | RPO Jalandhar | Punjab |
19. | RPO Jammu | Jammu and Kashmir |
20. | RPO Kolkata | West Bengal |
21. | RPO Kozhikode | Kerala |
22. | RPO Lucknow | Uttar Pradesh |
23. | RPO Madurai | Tamil Nadu |
24. | RPO Mumbai | Maharashtra |
25. | RPO Nagpur | Maharashtra |
26. | RPO Patna | Bihar |
27. | RPO Pune | Maharashtra |
28. | RPO Raipur | Chhattisgarh |
29. | RPO Ranchi | Jharkhand |
30. | RPO Shimla | Himachal Pradesh |
31. | RPO Srinagar | Jammu and Kashmir |
32. | RPO Surat | Gujarat |
33. | RPO Tiruchirappalli | Tamil Nadu |
34. | RPO Trivandrum | Kerala |
35. | RPO Vijayawada | Andhra Pradesh |
36. | RPO Visakhapatnam | Andhra Pradesh |
Annexure-II
List of functional Post Office Passport Seva Kendras as on date
S.No. | Locations | State/UT | Passport Office |
1 | Port Blair | Andaman & Nicobar Island | Kolkata |
2 | Anantapur | Andhra Pradesh | Vijayawada |
3 | Bapatla | Andhra Pradesh | Vijayawada |
4 | Chittoor | Andhra Pradesh | Vijayawada |
5 | Gudivada | Andhra Pradesh | Vijayawada |
6 | Guntur | Andhra Pradesh | Vijayawada |
7 | Hindupur | Andhra Pradesh | Vijayawada |
8 | Kadapa | Andhra Pradesh | Vijayawada |
9 | Kodur | Andhra Pradesh | Vijayawada |
10 | Kurnool | Andhra Pradesh | Vijayawada |
11 | Nandyal | Andhra Pradesh | Vijayawada |
12 | Narasaraopet | Andhra Pradesh | Vijayawada |
13 | Nellore | Andhra Pradesh | Vijayawada |
14 | Ongole | Andhra Pradesh | Vijayawada |
15 | Amalapuram | Andhra Pradesh | Visakhapatnam |
16 | Eluru | Andhra Pradesh | Visakhapatnam |
17 | Kakinada | Andhra Pradesh | Visakhapatnam |
18 | Rajamundry | Andhra Pradesh | Visakhapatnam |
19 | Srikakulam | Andhra Pradesh | Visakhapatnam |
20 | Vizianagaram | Andhra Pradesh | Visakhapatnam |
21 | Yelamanchili | Andhra Pradesh | Visakhapatnam |
22 | Changlang | Arunachal Pradesh | Guwahati |
23 | Khonsa | Arunachal Pradesh | Guwahati |
24 | Barpeta | Assam | Guwahati |
25 | Dhubri | Assam | Guwahati |
26 | Dibrugarh | Assam | Guwahati |
27 | Goalpara | Assam | Guwahati |
28 | Golaghat | Assam | Guwahati |
29 | Jorhat | Assam | Guwahati |
30 | Karbi Anglong | Assam | Guwahati |
31 | Karimganj | Assam | Guwahati |
32 | Kokrajhar | Assam | Guwahati |
33 | Mangaldoi | Assam | Guwahati |
34 | Nagaon | Assam | Guwahati |
35 | North Lakhimpur | Assam | Guwahati |
36 | Silchar | Assam | Guwahati |
37 | Tezpur | Assam | Guwahati |
38 | Tinsukia | Assam | Guwahati |
39 | Arrah | Bihar | Patna |
40 | Aurangabad | Bihar | Patna |
41 | Banka | Bihar | Patna |
42 | Begusarai | Bihar | Patna |
43 | Bettiah | Bihar | Patna |
44 | Bhagalpur | Bihar | Patna |
45 | Buxar | Bihar | Patna |
46 | Chapra | Bihar | Patna |
47 | Dalmianagar | Bihar | Patna |
48 | Ekma | Bihar | Patna |
49 | Dalsinghsarai | Bihar | Patna |
50 | Forbesganj | Bihar | Patna |
51 | Gaya | Bihar | Patna |
52 | Gopalganj | Bihar | Patna |
53 | Hajipur | Bihar | Patna |
54 | Jahanabad | Bihar | Patna |
55 | Jamui | Bihar | Patna |
56 | Katihar | Bihar | Patna |
57 | Khagaria | Bihar | Patna |
58 | Kishanganj | Bihar | Patna |
59 | Madhubani | Bihar | Patna |
60 | Maner | Bihar | Patna |
61 | Motihari | Bihar | Patna |
62 | Munger | Bihar | Patna |
63 | Muzaffarpur | Bihar | Patna |
64 | Nalanda | Bihar | Patna |
65 | Nawada | Bihar | Patna |
66 | Purnia | Bihar | Patna |
67 | Saharsa | Bihar | Patna |
68 | Samastipur | Bihar | Patna |
69 | Sasaram | Bihar | Patna |
70 | Sheohar | Bihar | Patna |
71 | Sitamarhi | Bihar | Patna |
72 | Siwan | Bihar | Patna |
73 | Bilaspur | Chhattisgarh | Raipur |
74 | Durg | Chhattisgarh | Raipur |
75 | Janjgir-Champa | Chhattisgarh | Raipur |
76 | Korba | Chhattisgarh | Raipur |
77 | Raigarh | Chhattisgarh | Raipur |
78 | Rajnandgaon | Chhattisgarh | Raipur |
79 | Surguja | Chhattisgarh | Raipur |
80 | Daman | Dadar & Nagar Haveli and Daman & Diu | Mumbai |
81 | Silvasa | Dadar & Nagar Haveli and Daman & Diu | Mumbai |
82 | Janak Puri | Delhi | Delhi |
83 | Mehrauli | Delhi | Delhi |
84 | Nehru Place | Delhi | Delhi |
85 | Patparganj | Delhi | Delhi |
86 | Yamuna Vihar | Delhi | Delhi |
87 | Margao | Goa | Panaji |
88 | Amreli | Gujarat | Ahmedabad |
89 | Anand | Gujarat | Ahmedabad |
90 | Bharuch | Gujarat | Ahmedabad |
91 | Bhavnagar | Gujarat | Ahmedabad |
92 | Bhuj | Gujarat | Ahmedabad |
93 | Chhota Udaipur | Gujarat | Ahmedabad |
94 | Dahod | Gujarat | Ahmedabad |
95 | Gandhinagar | Gujarat | Ahmedabad |
96 | Godhra | Gujarat | Ahmedabad |
97 | Himmatnagar | Gujarat | Ahmedabad |
98 | Jamnagar | Gujarat | Ahmedabad |
99 | Junagadh | Gujarat | Ahmedabad |
100 | Mehsana | Gujarat | Ahmedabad |
101 | Nadiad | Gujarat | Ahmedabad |
102 | Palanpur | Gujarat | Ahmedabad |
103 | Patan | Gujarat | Ahmedabad |
104 | Porbandar | Gujarat | Ahmedabad |
105 | Surendranagar | Gujarat | Ahmedabad |
106 | Veraval | Gujarat | Ahmedabad |
107 | Bardoli | Gujarat | Surat |
108 | Navsari | Gujarat | Surat |
109 | Rajpipla | Gujarat | Surat |
110 | Valsad | Gujarat | Surat |
111 | Bhiwani | Haryana | Chandigarh |
112 | Hisar | Haryana | Chandigarh |
113 | Kaithal | Haryana | Chandigarh |
114 | Karnal | Haryana | Chandigarh |
115 | Sirsa | Haryana | Chandigarh |
116 | Yamunanagar | Haryana | Chandigarh |
117 | Faridabad | Haryana | Delhi |
118 | Narnaul | Haryana | Delhi |
119 | Panipat | Haryana | Delhi |
120 | Rohtak | Haryana | Delhi |
121 | Sonipat | Haryana | Delhi |
122 | Hamirpur | Himachal Pradesh | Shimla |
123 | Kangra | Himachal Pradesh | Shimla |
124 | Kullu | Himachal Pradesh | Shimla |
125 | Mandi | Himachal Pradesh | Shimla |
126 | Palampur | Himachal Pradesh | Shimla |
127 | Una | Himachal Pradesh | Shimla |
128 | Kathua | Jammu & Kashmir | Jammu |
129 | Rajouri | Jammu & Kashmir | Jammu |
130 | Udhampur | Jammu & Kashmir | Jammu |
131 | Anantnag | Jammu & Kashmir | Srinagar |
132 | Baramulla | Jammu & Kashmir | Srinagar |
133 | Bokaro | Jharkhand | Ranchi |
134 | Chaibasa | Jharkhand | Ranchi |
135 | Deoghar | Jharkhand | Ranchi |
136 | Dhanbad | Jharkhand | Ranchi |
137 | Dumka | Jharkhand | Ranchi |
138 | Giridih | Jharkhand | Ranchi |
139 | Gumla | Jharkhand | Ranchi |
140 | Hazaribagh | Jharkhand | Ranchi |
141 | Jamshedpur | Jharkhand | Ranchi |
142 | Jhumri Tilaiya | Jharkhand | Ranchi |
143 | Khunti | Jharkhand | Ranchi |
144 | Medininagar | Jharkhand | Ranchi |
145 | Sahibganj | Jharkhand | Ranchi |
146 | Simaria | Jharkhand | Ranchi |
147 | Ankola | Karnataka | Bengaluru |
148 | Bagalkot | Karnataka | Bengaluru |
149 | Belagavi | Karnataka | Bengaluru |
150 | Ballari | Karnataka | Bengaluru |
151 | Bidar | Karnataka | Bengaluru |
152 | Chamarajanagar | Karnataka | Bengaluru |
153 | Channapatna | Karnataka | Bengaluru |
154 | Chikkaballapur | Karnataka | Bengaluru |
155 | Chikkodi | Karnataka | Bengaluru |
156 | Chitradurga | Karnataka | Bengaluru |
157 | Davangere | Karnataka | Bengaluru |
158 | Gadag | Karnataka | Bengaluru |
159 | Hassan | Karnataka | Bengaluru |
160 | Jalahalli | Karnataka | Bengaluru |
161 | Koppal | Karnataka | Bengaluru |
162 | Maddur | Karnataka | Bengaluru |
163 | Mysuru | Karnataka | Bengaluru |
164 | Raichur | Karnataka | Bengaluru |
165 | Robertsonpet | Karnataka | Bengaluru |
166 | Shivamogga | Karnataka | Bengaluru |
167 | Tumakuru | Karnataka | Bengaluru |
168 | Udupi | Karnataka | Bengaluru |
169 | Vijayapura | Karnataka | Bengaluru |
170 | Chengannur | Kerala | Cochin |
171 | Kattappana | Kerala | Cochin |
172 | Nenmara | Kerala | Cochin |
173 | Palakkad | Kerala | Cochin |
174 | Kasargod | Kerala | Kozhikode |
175 | Attingal | Kerala | Thiruvananthapuram |
176 | Pathanamthitta | Kerala | Thiruvananthapuram |
177 | Leh | Ladakh | Srinagar |
178 | Kavaratti | Lakshadweep | Cochin |
179 | Balaghat | Madhya Pradesh | Bhopal |
180 | Betul | Madhya Pradesh | Bhopal |
181 | Chhatarpur | Madhya Pradesh | Bhopal |
182 | Chhindwara | Madhya Pradesh | Bhopal |
183 | Damoh | Madhya Pradesh | Bhopal |
184 | Dewas | Madhya Pradesh | Bhopal |
185 | Dhar | Madhya Pradesh | Bhopal |
186 | Gwalior | Madhya Pradesh | Bhopal |
187 | Hoshangabad | Madhya Pradesh | Bhopal |
188 | Jabalpur | Madhya Pradesh | Bhopal |
189 | Ratlam | Madhya Pradesh | Bhopal |
190 | Rewa | Madhya Pradesh | Bhopal |
191 | Sagar | Madhya Pradesh | Bhopal |
192 | Satna | Madhya Pradesh | Bhopal |
193 | Seoni | Madhya Pradesh | Bhopal |
194 | Tikamgarh | Madhya Pradesh | Bhopal |
195 | Ujjain | Madhya Pradesh | Bhopal |
196 | Vidisha | Madhya Pradesh | Bhopal |
197 | Aurangabad | Maharashtra | Mumbai |
198 | Bhiwandi | Maharashtra | Mumbai |
199 | Bhusawal | Maharashtra | Mumbai |
200 | Dhule | Maharashtra | Mumbai |
201 | Dombivli | Maharashtra | Mumbai |
202 | Jalgaon | Maharashtra | Mumbai |
203 | Rajapur | Maharashtra | Mumbai |
204 | Santacruz | Maharashtra | Mumbai |
205 | Sion | Maharashtra | Mumbai |
206 | Vashi | Maharashtra | Mumbai |
207 | Vikroli | Maharashtra | Mumbai |
208 | Akola | Maharashtra | Nagpur |
209 | Amravati | Maharashtra | Nagpur |
210 | Bhandara | Maharashtra | Nagpur |
211 | Buldhana | Maharashtra | Nagpur |
212 | Chandrapur | Maharashtra | Nagpur |
213 | Gadchiroli | Maharashtra | Nagpur |
214 | Hingoli | Maharashtra | Nagpur |
215 | Katoal | Maharashtra | Nagpur |
216 | Wardha | Maharashtra | Nagpur |
217 | Yavatmal | Maharashtra | Nagpur |
218 | Ahmednagar | Maharashtra | Pune |
219 | Baramati | Maharashtra | Pune |
220 | Beed | Maharashtra | Pune |
221 | Ichalkaranji | Maharashtra | Pune |
222 | Jalna | Maharashtra | Pune |
223 | Kolhapur | Maharashtra | Pune |
224 | Latur | Maharashtra | Pune |
225 | Madha | Maharashtra | Pune |
226 | Nanded | Maharashtra | Pune |
227 | Osmanabad | Maharashtra | Pune |
228 | Pandharpur | Maharashtra | Pune |
229 | Parbhani | Maharashtra | Pune |
230 | Pimpri Chinchwad | Maharashtra | Pune |
231 | Sangli | Maharashtra | Pune |
232 | Satara | Maharashtra | Pune |
233 | Shirur | Maharashtra | Pune |
234 | Srirampur | Maharashtra | Pune |
235 | Kakching | Manipur | Guwahati |
236 | Tura | Meghalaya | Guwahati |
237 | Aska | Odisha | Bhubaneswar |
238 | Balasore | Odisha | Bhubaneswar |
239 | Bargarh | Odisha | Bhubaneswar |
240 | Baripada | Odisha | Bhubaneswar |
241 | Berhampur | Odisha | Bhubaneswar |
242 | Bhadrak | Odisha | Bhubaneswar |
243 | Bhawanipatna | Odisha | Bhubaneswar |
244 | Bolangir | Odisha | Bhubaneswar |
245 | Cuttack | Odisha | Bhubaneswar |
246 | Dhenkanal | Odisha | Bhubaneswar |
247 | Jagatsinghpur | Odisha | Bhubaneswar |
248 | Jajpur | Odisha | Bhubaneswar |
249 | Kendrapara | Odisha | Bhubaneswar |
250 | Keonjhar | Odisha | Bhubaneswar |
251 | Koraput | Odisha | Bhubaneswar |
252 | Nabarangpur | Odisha | Bhubaneswar |
253 | Phulbani | Odisha | Bhubaneswar |
254 | Puri | Odisha | Bhubaneswar |
255 | Rourkela | Odisha | Bhubaneswar |
256 | Sambalpur | Odisha | Bhubaneswar |
257 | Karaikal | Puducherry | Tiruchirapalli |
258 | Ferozapur | Punjab | Amritsar |
259 | Bassi Pathanan | Punjab | Chandigarh |
260 | Bathinda | Punjab | Chandigarh |
261 | Malerkotla | Punjab | Chandigarh |
262 | Patiala | Punjab | Chandigarh |
263 | Ropar | Punjab | Chandigarh |
264 | Moga | Punjab | Jalandhar |
265 | Pathankot | Punjab | Jalandhar |
266 | Phagwara | Punjab | Jalandhar |
267 | Ajmer | Rajasthan | Jaipur |
268 | Alwar | Rajasthan | Jaipur |
269 | Banswara | Rajasthan | Jaipur |
270 | Barmer | Rajasthan | Jaipur |
271 | Bharatpur | Rajasthan | Jaipur |
272 | Bhilwara | Rajasthan | Jaipur |
273 | Bikaner | Rajasthan | Jaipur |
274 | Chittorgarh | Rajasthan | Jaipur |
275 | Churu | Rajasthan | Jaipur |
276 | Dausa | Rajasthan | Jaipur |
277 | Hanumangarh | Rajasthan | Jaipur |
278 | Jaisalmer | Rajasthan | Jaipur |
279 | Jhalawar | Rajasthan | Jaipur |
280 | Jhunjhunu | Rajasthan | Jaipur |
281 | Kankroli | Rajasthan | Jaipur |
282 | Dholpur | Rajasthan | Jaipur |
283 | Kota | Rajasthan | Jaipur |
284 | Kotputli | Rajasthan | Jaipur |
285 | Nagaur | Rajasthan | Jaipur |
286 | Pali | Rajasthan | Jaipur |
287 | Pratapgarh | Rajasthan | Jaipur |
288 | Sawai Madhopur | Rajasthan | Jaipur |
289 | Sirohi | Rajasthan | Jaipur |
290 | Sriganganagar | Rajasthan | Jaipur |
291 | Arani | Tamil Nadu | Chennai |
292 | Chennai GPO | Tamil Nadu | Chennai |
293 | Chidambaram | Tamil Nadu | Chennai |
294 | Cuddalore | Tamil Nadu | Chennai |
295 | Dharmapuri | Tamil Nadu | Chennai |
296 | Kallakurichi | Tamil Nadu | Chennai |
297 | Kancheepuram | Tamil Nadu | Chennai |
298 | Krishnagiri | Tamil Nadu | Chennai |
299 | Ranipet | Tamil Nadu | Chennai |
300 | Tiruvallur | Tamil Nadu | Chennai |
301 | Tiruvannamalai | Tamil Nadu | Chennai |
302 | Vellore | Tamil Nadu | Chennai |
303 | Villupuram | Tamil Nadu | Chennai |
304 | Coonoor | Tamil Nadu | Coimbatore |
305 | Erode | Tamil Nadu | Coimbatore |
306 | Rasipuram | Tamil Nadu | Coimbatore |
307 | Salem | Tamil Nadu | Coimbatore |
308 | Bodineyaknur | Tamil Nadu | Madurai |
309 | Devakottai | Tamil Nadu | Madurai |
310 | Kodai Road | Tamil Nadu | Madurai |
311 | Nagercoil | Tamil Nadu | Madurai |
312 | Rajapalayam | Tamil Nadu | Madurai |
313 | Ramanathapuram | Tamil Nadu | Madurai |
314 | Thoothukkudi | Tamil Nadu | Madurai |
315 | Virudhunagar | Tamil Nadu | Madurai |
316 | Karur | Tamil Nadu | Tiruchirappalli |
317 | Perambalur | Tamil Nadu | Tiruchirapalli |
318 | Sirkali | Tamil Nadu | Tiruchirappalli |
319 | Thiruthuraipoondi | Tamil Nadu | Tiruchirappalli |
320 | Adilabad | Telangana | Hyderabad |
321 | Bhongir | Telangana | Hyderabad |
322 | Kamareddy | Telangana | Hyderabad |
323 | Khammam | Telangana | Hyderabad |
324 | Mahabubabad | Telangana | Hyderabad |
325 | Mancherial | Telangana | Hyderabad |
326 | Medak | Telangana | Hyderabad |
327 | Medchal | Telangana | Hyderabad |
328 | Mahaboobnagar | Telangana | Hyderabad |
329 | Nalgonda | Telangana | Hyderabad |
330 | Siddipet | Telangana | Hyderabad |
331 | Vikarabad | Telangana | Hyderabad |
332 | Wanaparthy | Telangana | Hyderabad |
333 | Warangal | Telangana | Hyderabad |
334 | Dhramanagar | Tripura | Kolkata |
335 | Amroha | Uttar Pradesh | Bareilly |
336 | Badaun | Uttar Pradesh | Bareilly |
337 | Bijnaur | Uttar Pradesh | Bareilly |
338 | Moradabad | Uttar Pradesh | Bareilly |
339 | Pilibhit | Uttar Pradesh | Bareilly |
340 | Rampur | Uttar Pradesh | Bareilly |
341 | Shahjahanpur | Uttar Pradesh | Bareilly |
342 | Achnera | Uttar Pradesh | Ghaziabad |
343 | Agra | Uttar Pradesh | Ghaziabad |
344 | Aligarh | Uttar Pradesh | Ghaziabad |
345 | Baghpat | Uttar Pradesh | Ghaziabad |
346 | Bulandshahr | Uttar Pradesh | Ghaziabad |
347 | Hathras | Uttar Pradesh | Ghaziabad |
348 | Meerut | Uttar Pradesh | Ghaziabad |
349 | Muzaffarnagar | Uttar Pradesh | Ghaziabad |
350 | Noida | Uttar Pradesh | Ghaziabad |
351 | Saharanpur | Uttar Pradesh | Ghaziabad |
352 | Vrindavan | Uttar Pradesh | Ghaziabad |
353 | Allahabad | Uttar Pradesh | Lucknow |
354 | Ambedkar Nagar | Uttar Pradesh | Lucknow |
355 | Amethi | Uttar Pradesh | Lucknow |
356 | Ayodhya | Uttar Pradesh | Lucknow |
357 | Azamgarh | Uttar Pradesh | Lucknow |
358 | Bahraich | Uttar Pradesh | Lucknow |
359 | Ballia | Uttar Pradesh | Lucknow |
360 | Balrampur | Uttar Pradesh | Lucknow |
361 | Banda | Uttar Pradesh | Lucknow |
362 | Bhadohi | Uttar Pradesh | Lucknow |
363 | Chunar | Uttar Pradesh | Lucknow |
364 | Deoria | Uttar Pradesh | Lucknow |
365 | Farrukhabad | Uttar Pradesh | Lucknow |
366 | Fatehpur | Uttar Pradesh | Lucknow |
367 | Ghazipur | Uttar Pradesh | Lucknow |
368 | Gonda | Uttar Pradesh | Lucknow |
369 | Mau | Uttar Pradesh | Lucknow |
370 | Hamirpur | Uttar Pradesh | Lucknow |
371 | Hardoi | Uttar Pradesh | Lucknow |
372 | Jaunpur | Uttar Pradesh | Lucknow |
373 | Jhansi | Uttar Pradesh | Lucknow |
374 | Lakhimpur Kheri | Uttar Pradesh | Lucknow |
375 | Maharajganj | Uttar Pradesh | Lucknow |
376 | Misrikh | Uttar Pradesh | Lucknow |
377 | Pratapgarh | Uttar Pradesh | Lucknow |
378 | Raebareli | Uttar Pradesh | Lucknow |
379 | Siddharth Nagar | Uttar Pradesh | Lucknow |
380 | Sitapur | Uttar Pradesh | Lucknow |
381 | Sultanpur | Uttar Pradesh | Lucknow |
382 | Unnao | Uttar Pradesh | Lucknow |
383 | Almora | Uttarakhand | Dehradun |
384 | Kathgodam | Uttarakhand | Dehradun |
385 | Nainital | Uttarakhand | Dehradun |
386 | Roorkee | Uttarakhand | Dehradun |
387 | Rudrapur | Uttarakhand | Dehradun |
388 | Srinagar | Uttarakhand | Dehradun |
389 | Alipurduar | West Bengal | Kolkata |
390 | Amta | West Bengal | Kolkata |
391 | Arambagh | West Bengal | Kolkata |
392 | Asansol | West Bengal | Kolkata |
393 | Ashoknagar | West Bengal | Kolkata |
394 | Balurghat | West Bengal | Kolkata |
395 | Bangaon | West Bengal | Kolkata |
396 | Bankura | West Bengal | Kolkata |
397 | Bardhaman | West Bengal | Kolkata |
398 | Barrackpore | West Bengal | Kolkata |
399 | Basirhat | West Bengal | Kolkata |
400 | Beadon Street | West Bengal | Kolkata |
401 | Bishnupur | West Bengal | Kolkata |
402 | Bolpur | West Bengal | Kolkata |
403 | Canning Town Ferry Ghat | West Bengal | Kolkata |
404 | Chinsurah | West Bengal | Kolkata |
405 | Coochbehar | West Bengal | Kolkata |
406 | Darjeeling | West Bengal | Kolkata |
407 | Diamond Harbour | West Bengal | Kolkata |
408 | Dum Dum | West Bengal | Kolkata |
409 | Ghatal | West Bengal | Kolkata |
410 | Howrah | West Bengal | Kolkata |
411 | Jadavpur | West Bengal | Kolkata |
412 | Jalpaiguri | West Bengal | Kolkata |
413 | Jhargram | West Bengal | Kolkata |
414 | Jiyaganj | West Bengal | Kolkata |
415 | Kakdweep | West Bengal | Kolkata |
416 | Contai | West Bengal | Kolkata |
417 | Katwa | West Bengal | Kolkata |
418 | Kharagpur | West Bengal | Kolkata |
419 | Krishnanagar | West Bengal | Kolkata |
420 | Makdumpur | West Bengal | Kolkata |
421 | Purulia | West Bengal | Kolkata |
422 | Raghunathganj | West Bengal | Kolkata |
423 | Raiganj | West Bengal | Kolkata |
424 | Rampurhat | West Bengal | Kolkata |
425 | Ranaghat | West Bengal | Kolkata |
426 | Samsi | West Bengal | Kolkata |
427 | Serampore | West Bengal | Kolkata |
428 | Tamluk | West Bengal | Kolkata |
ANNEXURE -III
DISTRICT WISE DETAILS OF REGIONAL PASSPORT OFFICES AND POPSKS FUNCTIONING IN ANDHRA PRADESH
Sl. No | Name of the RPO | District | Parliamentary Constituency | Location of PSK/POPSK |
1. | RPO, Visakhapatnam | Visakhapatnam | Visakhapatnam | PSK, Murali Nagar, Visakhapatnam |
2. | Srikakulam | Srikakulam | POPSK, Srikakulam | |
3. | Vizianagaram | Vizianagaram | POPSK, Vizianagaram | |
4. | Alluri Sitharama Raju | Araku | Yet to be operationalised | |
5. | Anakapalle | Anakapalle | POPSK, Yelamanchili | |
6. | Kakinada | Kakinada | POPSK, Kakinada | |
7. | East Godavari | Rajahmundry | POPSK, Rajahmundry | |
8. | Dr. B.R. Ambedkar Konaseema | Amalapuram | POPSK, Amalapuram | |
9. | West Godavari | Narasapuram | PSK, Bhimavaram | |
10. | Eluru | Eluru | POPSK, Eluru | |
11. | RPO, Vijayawada | Krishna | Machilipatnam | POPSK, Gudivada |
12. | NTR Dist | Vijayawada | PSK, Vijayawada | |
13. | Guntur | Guntur | POPSK, Guntur | |
14. | Bapatla | Bapatla | POPSK, Bapatla | |
15. | Palnadu | Narasaraopet | POPSK, Narasaraopet | |
16. | Prakasam | Ongole | POPSK, Ongole | |
17. | YSR Kadapa | Cuddapah | POPSK, Cuddapah | |
18. | Nandyal | Nandyal | POPSK, Nandyal | |
19. | Kurnool | Kurnool | POPSK, Kurnool | |
20. | Anantapur | Anantapur | POPSK, Anantapur | |
21. | Sri SatyaSai | Hindupur | POPSK, Hindupur | |
22. | Annamayya | Rajampet | POPSK, Rly. Koduru | |
23. | Sri Potti Sriramulu Nellore | Nellore | POPSK, Nellore | |
24. | Tirupati | Tirupati | PSK, Tirupati | |
25. | Chittoor | Chittoor | POPSK, Tirupati |
Source: Rajya Sabha PDF
Comments