L/S Question Implementation of e-Bill System ई-बिल प्रणाली का कार्यान्वयन |
Implementation of e-Bill System on Pilot basis in Ministries and Departments. ई-बिल प्रणाली का कार्यान्वयन मंत्रालयों और विभागों में प्रायेगिक आधार पर किया जा रहा है।
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF EXPENDITURE
LOK SABHA
STARRED QUESTION No. *316
TO BE ANSWERED ON MONDAY, 8th AUGUST, 2022
IMPLEMENTATION OF e-BILL SYSTEM
*316. DR. ARVIND KUMAR SHARMA
Will the Minister of FINANCE be pleased to state:
(a) whether the Government has implemented e-Bill system in all its Ministries and Departments so as to ensure transparency, efficiency and promptness in procurement and transaction operations;
(b) if so, the details thereof; and
(c) if not, the reasons therefor?
ANSWER
MINISTER IN THE MINISTRY OF FINANCE (SMT. NIRMALA SITHARAMAN)
(a) The e-Bill system is under implementation on Pilot basis in Ministries and Departments.
(b) The e-Bill system was launched on Pilot basis on 2nd March, 2022 in 9 Pay & Accounts Offices of 8 Ministries/Departments. At present it is being implemented on pilot basis in 126 Pay & Accounts Offices (PAOs) of 47 Ministries/Departments as per list enclosed (Annexure-A).
(c) The e-Bill system is being implemented in a phased manner.
******
भारत सरकार
वित्त मत्रांलय
व्यय विभाग
लोकसभा तारांकित प्रश्न संख्या *316
उत्तर सोमवार, ८ अगस्त, २०२२ को दिया जाना है।
“ई-बिल प्रणाली का कार्यान्वयन”
*316. डॉ. अरविन्द कुमार शर्मा
क्या वित्त मंत्री यह बताने की कृपा करेंगे किः
(क) क्या सरकार ने अपने सभी मंत्रालयों/विभागों में ई-बिल प्रणाली लागू की है ताकि खरीद और लेनदेन कार्यों में पारदर्शिता, दक्षता और तत्परता सुनिश्चित की जा सके।
(ख) यदि हां, तो तत्सम्बन्धी ब्योरा कया है; और
(ग) यदि नहीं, तो इसके क्या कारण है?
उत्तर
वित्त मत्रांलय में मंत्री (श्रीमती निर्मला सीतारमण)
(क) ई-बिल प्रणाली का मंत्रालयों और विभागों में प्रायेगिक आधार पर कार्यान्वयन किया जा रहा है।
(ख) ई-बिल प्रणाली को 02 मार्च, 2022 को 8 मंत्रालयों/विभागों के 9 वेतन एवं लेखा कार्यालयों में प्रायोगिक आधार पर आरंभ किया गया है। वर्तमान में इसे 47 मंत्रालयों/विभागों के 126 वेतन एवं लेखा कार्यालयों (पीएओ) में संलग्न सूची (अनुबंध-क) के अनुसार शुरू किया गया है।
(ग) ई-बिल प्रणाली का कार्यान्वयन चरणबद्ध ढंग से किया जा रहा है।
ANNEXURE-A
Sl. No. | Ministry/Departments | Pay & Accounts Office (PAO) Name | |
1 | Department of Agriculture and Farmers Welfare (3) | 1 | PAO(Sectt)-I, Delhi |
2 | PAO(Sectt)-II, Delhi | ||
3 | PAO, Kolkata | ||
2 | Department of Fisheries (1) Department of Animal Husbandry and Dairying (3) | 4 | PAO(Sectt)-II, Delhi |
5 | PAO(Sectt)-I, Delhi | ||
6 | PAO(PPM), Faridabad | ||
7 | PAO(F&AHD), Kolkata | ||
3 | Department of Chemicals and Petrochemicals (1) Department of Fertilisers (1) Department of Pharmaceuticals (1) | 8 | Pr.A.O. (Fert-I), Delhi |
9 | PAO, D/o Pharmaceuticals, Delhi | ||
10 | Pr.A.O.-Cum-PAO, Delhi | ||
4 | Ministry of Civil Aviation (3) | 11 | PAO(Sectt), Delhi |
12 | PAO(DGCA & Safdarjung Airport), Delhi | ||
13 | PAO(CAD), Kolkata | ||
5 | Ministry of Tourism (1) | 14 | PAO(Tourism), Delhi |
6 | Ministry of Coal (1) | 15 | PAO(Coal), Delhi |
7 | Ministry of Textiles (1) | 16 | PAO(Textile), Delhi |
8 | Department of Commerce (4) | 17 | CPAO(Commerce), Delhi |
18 | RPAO(Commerce), Kolkata | ||
19 | PAO(Supply), Delhi | ||
20 | PAO(Supply), Kolkata | ||
9 | Department of Consumer Affairs (2) Department of Food and Public Distribution (2) | 21 | PAO(CA), Delhi |
22 | PAO(Food), Delhi | ||
23 | PAO(Food), Kolkata | ||
24 | PAO(CA), Kolkata | ||
10 | Ministry of Cooperation (1) | 25 | PAO(Sectt)-I, Delhi |
11 | Ministry of Corporate Affairs (2) | 26 | PAO, Corporate Affairs, Delhi |
27 | PAO (Corporate Affairs), Kolkata | ||
12 | Ministry of Culture (2) | 28 | PAO-Culture, Delhi |
29 | PAO(ASI), Delhi | ||
13 | Ministry of Development of North Eastern Region (1) | 30 | PAO(NEC), Shillong |
14 | Department of Drinking Water and Sanitation (1) | 31 | PAO(Drinking Water), Delhi |
15 | Ministry of Earth Sciences (2) | 32 | PAO(IMD), Kolkata |
33 | PAO(Ocean Development), Delhi | ||
16 | Department of School Education and Literacy (1) | 34 | PAO(D/o Elementary Education & Literacy), Delhi |
17 | Department of Higher Education (1) | 35 | PAO (Secondary Education), Delhi |
18 | Ministry of Electronics and Information Technology (1) | 36 | Pr.AO-Cum-PAO (DIT), Delhi |
19 | Ministry of Environment, Forests and Climate Change (2) | 37 | PAO(Environment), Delhi |
38 | PAO(BSI/ZSI), Kolkata | ||
20 | Department of Economic Affairs (3) | 39 | PAO(Sectt), Delhi |
40 | PAO(Mint), Noida | ||
41 | PAO(IGM), Kolkata | ||
21 | Department of Expenditure (5) | 42 | PAO-CGA, Delhi |
43 | PAO-PFMS, Delhi | ||
44 | PAO(DE), Delhi | ||
45 | PAO, INGAF, Delhi | ||
46 | CPAO, Delhi | ||
22 | Department of Financial Services (1) | 47 | PAO(Disinvestment), Delhi |
23 | Department of Public Enterprises (1) | 48 | PAO, Public Enterprises, New Delhi |
24 | Department of Revenue (20) | 49 | PAO(Hqr), CBIC, Delhi |
50 | PAO(Customs), Amritsar | ||
51 | PAO(Excise), Chandigarh | ||
52 | PAO(Excise), Jaipur | ||
53 | PAO(Excise-I), Kolkata | ||
54 | PAO(Excise), Kolkata | ||
55 | PAO(Excise), Kolkata | ||
56 | PAO(Customs), Kolkata | ||
57 | ZAO(CBDT), Delhi | ||
58 | ZAO, CBDT, Bareily | ||
59 | ZAO, CBDT, Ludhiana | ||
60 | ZAO, CBDT, Chandigarh | ||
61 | ZAO, CBDT, Panchkula | ||
62 | ZAO, CBDT, Udaipur | ||
63 | ZAO, CBDT, Jodhpur | ||
64 | ZAO, CBDT, Jaipur | ||
65 | ZAO, CBDT, Amritsar | ||
66 | ZAO, CBDT, Meerut | ||
67 | ZAO, (CBDT) Shillong | ||
68 | ZAO(CBDT), Kolkata | ||
25 | Ministry of Food Processing Industries (1) | 69 | Pr.AO-Cum-PAO, FPI, Delhi |
26 | Department of Health and Family Welfare (5) | 70 | PAO(NICD), Delhi |
71 | PAO(LHMC), Delhi | ||
72 | PAO(Sectt), Delhi | ||
73 | PAO(RML), Delhi | ||
74 | PAO(H&FW), Kolkata | ||
27 | Ministry of Home Affairs (3) | 75 | PAO-Census, Delhi |
76 | PAO(DCPW), Delhi | ||
77 | PAO(Assam Rifle), Shillong | ||
28 | Ministry of Housing and Urban Affairs (5) | 78 | PAO(Printing), Delhi |
79 | PAO(DGW), Delhi | ||
80 | PAO (Printing), Kolkata | ||
81 | PAO(EZ), CPWD, Kolkata | ||
82 | PAO(NEZ), CPWD, Kolkata | ||
29 | Department for Promotion of Industry and Internal Trade (4) | 83 | PAO(Salt), Jaipur |
84 | PAO(Heavy Industry), Delhi | ||
85 | PAO(SSI), Kolkata | ||
86 | PAO(SSI), Delhi | ||
30 | Ministry of Information and Broadcasting (4) | 87 | PAO(Main Sectt), Delhi |
88 | PAO(AIR), Kolkata | ||
89 | PAO(Doordarshan), Kolkata | ||
90 | PAO(Doordarshan), Guwahati | ||
31 | Ministry of Jal Shakti (2) | 91 | PAO(Hqr), Delhi |
92 | PAO(CGWB), Faridabad | ||
32 | Ministry of Labour and Employment (2) | 93 | PAO(CLC), Delhi |
94 | PAO(Main Sectt), Delhi | ||
33 | Law and Justice (1) | 95 | PAO(Legal Affairs), Delhi |
34 | Ministry of Mines (4) | 96 | PAO(Mines), Delhi |
97 | PAO(GSI), Jaipur | ||
98 | PAO(GSI), Kolkata | ||
99 | PAO(GSI), Shillong | ||
35 | Ministry of Minority Affairs (1) | 100 | PAO(Minority), Delhi |
36 | Ministry of New and Renewable Energy (1) | 101 | Pr.AO-Cum-PAO, MNRE, Delhi |
37 | Ministry of Panchayati Raj (1) | 102 | PAO, Panchayti Raj, Delhi |
38 | Ministry of Planning (1) Ministry of Statistics and Programme Implementation (1) | 103 | PAO(Planning), Delhi |
104 | PAO(Statistics), Kolkata | ||
39 | Ministry of Power (2) | 105 | PAO(CEA) New Delhi |
106 | PAO(Sectt), Delhi | ||
40 | Department of Rural Development (2) | 107 | PAO, Land Resources, Delhi |
108 | Pr.A.O.-Cum-PAO (Sectt), Delhi | ||
41 | Department of Science and Technology (6) | 109 | PAO-DST, Delhi |
110 | PAO(DSIR), Delhi | ||
111 | PAO(Bio-Technology), Delhi | ||
112 | RPAO(Survey of India), Dehradun | ||
113 | RPAO(Survey of India), Jaipur | ||
114 | RPAO(SI), Kolkata | ||
42 | Ministry of Ports, Shipping and Waterways (7) | 115 | PAO(Sectt), Delhi |
116 | PAO(NH), Kolkata | ||
117 | RPAO(NH), Guwahati | ||
118 | PAO(Shipping), Delhi | ||
119 | Pr.A.O.-Cum-PAO, Delhi | ||
120 | PAO(LHLS), Noida | ||
121 | PAO(Shipping), Kolkata | ||
43 | Ministry of Skill Development and Entrepreneurship (1) | 122 | Pr.A.O.-Cum-PAO, Delhi |
44 | Department of Social Justice and Empowerment (1) | 123 | PAO(M/o SJE), Delhi |
45 | Ministry of Steel (1) | 124 | PAO-Steel, Delhi |
46 | Ministry of Women and Child Development (1) | 125 | PAO(WCD), Kolkata |
47 | Ministry of Youth Affairs and Sports (1) | 126 | PAO(Youth Affairs & Sports), Delhi |
Source: Lok Sabha PDF
Comments