Expected DA/DR from Jan, 2025 – All-India CPI-IW for the month of Jul, 2024 issued by Labour Bureau on 09.09.2024
Expected DA/DR from Jan, 2025 – All-India CPI-IW for the month of Jul, 2024 issued by Labour Bureau on 09.09.2024
The All-India CPI-IW for Jul, 2024 increased by 1.3 points and stood at 142.7 (one hundred forty two point seven). This increase in CPI-IW is opening the account of Expected DA/DR from Jan, 2025 i.r.o. Central Govt Employees and Pensioners with small increase in 1st month. Rest of 5 months’ CPI-IW index will give the exact figure of DA/DR of Jan, 2025 and with the issue of index of the calculation and expectation of half yearly increase in DA/DR is being started.
The DA/DR from Jul, 2024 has also confirmed to be 53% with 3 percent increase in existing rate. As per prevailing practice this increase will be approved by Cabinet in this month of September, 2024 in next few days. The Central Govt. Employees and Pensioners are eagerly waiting for Cabinet Approval and issuance of DoE OM in this regard.
The DA/DR from Jan, 2025 table is as follows:-
Expected DA/DR from Jan, 2025 on issue of All-India CPI-IW for Jul, 2024Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
Existing DA/DR from Jan, 2024 | 239% | 50% | |||||||
0.1 | Jan,24 | 138.9 | 400 | 4732 | 394.33 | 240.65% | 50.84% | ||
0.3 | Feb,24 | 139.2 | 401 | 4751 | 395.92 | 242.02% | 51.45% | ||
-0.3 | Mar,24 | 138.9 | 400 | 4767 | 397.25 | 243.17% | 51.96% | ||
0.5 | Apr,24 | 139.4 | 401 | 4782 | 398.50 | 244.25% | 52.44% | ||
0.5 | May,24 | 139.9 | 403 | 4797 | 399.75 | 245.33% | 52.91% | ||
1.5 | Jun,24 | 141.4 | 407 | 4811 | 400.92 | 246.33% | 53.36% | ||
DA/DR from Jul, 2024 to be approved | 246% | 53% | |||||||
1.3 | Jul,24 | 142.7 | 411 | 4820 | 401.67 | 246.98% | 53.65% | ||
0 | Aug,24 | 142.7 | 411 | 4830 | 402.50 | 247.70% | 53.97% | Expected | |
0 | Sep,24 | 142.7 | 411 | 4845 | 403.75 | 248.78% | 54.44% | Expected | |
0 | Oct,24 | 142.7 | 411 | 4857 | 404.75 | 249.65% | 54.83% | Expected | |
0 | Nov,24 | 142.7 | 411 | 4867 | 405.58 | 250.37% | 55.15% | Expected | |
0 | Dec,24 | 142.7 | 411 | 4878 | 406.50 | 251.16% | 55.50% | Expected | |
Expected DA/DR from Jan, 2025 | 251% | 55% |
Previous: DA/DR from Jul, 2024 @ 53% Confirmed – 3 प्रतिशत की वृद्धि के साथ जुलाई, 2024 से DA/DR 53 प्रतिशत निश्चित – CPI-IW for June, 2024
Press release dated 09.09.2024 by Labour Bureau:-
GOVERNMENT OF INDIA
MINISTRY OF LABOUR & EMPLOYMENT
LABOUR BUREAU
Shram Bureau Bhawan, Block No. 2,
Institutional Area, Sector 38 (West),
Chandigarh — 160036
F.No. 5/1/2021-CPI
Comments