RS/ Q “CRITERIA FIXED UNDER CGHS FOR OPENING NEW DISPENSARIES IN THE COUNTRY”
Criteria fixed under the CGHS for opening new dispensaries in the country and details of the State-wise/UT wise places CGHS dispensaries are being operated under CGHS
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
RAJYA SABHA UNSTARRED QUESTION NO.1539
TO BE ANSWERED ON 14THMARCH, 2023
“CRITERIA FIXED UNDER CGHS FOR OPENING NEW DISPENSARIES IN THE COUNTRY”
1539. SH. DEEPENDER SINGH HOODA:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) the parameters/ criteria fixed under the Central Government Health Scheme (CGHS) for opening new dispensaries in the country;
(b) the details of the State-wise/UT-wise places where such dispensaries are being operated under CGHS in the country; and
(c) the details of new dispensaries opened/proposed in Haryana during the last five years, District-wise?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (DR. BHARATI PRAVIN PAWAR)
(a) to (c) Government considers opening of new Wellness Centre as per extant norms, which include minimum 6000 Central Government Serving employees in the city, subject to availability of resources, sanction for creation of posts of Medical Officers, Staff Nurse, Pharmacists, and Clerical Staff etc. by the Department of Expenditure, Ministry of Finance, and availability of suitable accommodation for new Wellness Centre. The details of State-wise/ UT- wise CGHS Wellness Centres are at Annexure. There are six (6) Wellness Centres in Haryana, and during last five years, one CGHS Wellness Centre each at Sonipat and Ambala (taken over from Postal Department) and one Wellness Centre in Faridabad were opened.
*****
ANNEXURE
Sl. No. | State / Union Territory | City |
1. | Andhra Pradesh | Guntur(1), Nellore (1), Rajahmundry (1), Vijayawada (1), Visakhapatnam (2) |
2. | Assam | Guwahati (5), Dibrugarh (1), Silchar(1) |
3. | Bihar | Chappra(1), Darbhanga(1), Gaya(1), Muzzafarpur(1), Patna(5) |
4. | Chhattisgarh | Raipur(2) |
5. | Delhi | Delhi(86) |
6. | Goa | Panaji (1) |
7. | Gujarat | Ahmedabad (8), Gandhinagar(1), Vadodara(1) |
8. | Haryana | Ambala(1), Faridabad(2), Gurgaon(2), Sonipat(1) |
9. | Himachal Pradesh | Shimla (1) |
10. | Jammu & Kashmir (UT) | Jammu (2), Srinagar(1) |
11. | Jharkhand | Dhanbad(1), Ranchi(3) |
12. | Karnataka | Bengaluru(10), Mysuru(1) |
13. | Kerala | Thiruvananthapuram(3), Kannur(1), Kozhikode(1), Kochi(1) |
14. | Madhya Pradesh | Bhopal(2), Gwalior(1), Jabalpur(6), Indore(1) |
15. | Maharashtra | Mumbai(26), Nagpur(12), Pune(9), Nashik(1), Chandrapur(1) |
16. | Manipur | Imphal(1) |
17. | Meghalaya | Shillong(2) |
18. | Mizoram | Aizawl(1) |
19. | Nagaland | Kohima(1) |
20. | Odisha | Berhampur(1), Bhubaneshwar(3), Cuttack(1) |
21. | Punjab | Amritsar(1), Jalandhar(1) |
22. | Puducherry | Puducherry(1) |
23. | Rajasthan | Ajmer(1), Jodhpur(1), Jaipur(7), Kota(1) |
24. | Sikkim | Gangtok(1) |
25. | Tamil Nadu | Chennai(14), Tiruchirapalli(1), Tirunalveli(1) |
26. | Telangana | Hyderabad(13) |
27. | Tripura | Agartala(1) |
28. | Uttrakhand | Dehradun(3) |
29. | Uttar Pradesh | Agra(1), Prayagraj(7), Aligarh(1), Baghpat(1), Bareilly(1), Ghaziabad(1), Gorakhpur(1), Greater Noida(1), Indirapuram(1), Kanpur(9), Lucknow(9), Meerut(6), Moradabad(1), Noida(2), Saharanpur(1), Sahibabad(1), Varanasi(2) |
30. | West Bengal | Jalpaiguri(1), Kolkata(19), Siliguri(1) |
31. | Chandigarh (UT) | Chandigarh(1) |
Comments