Rates of existing Minimum Wages fixed for the Skilled, Semi –skilled and Un-skilled workers effective from 01.10.2014
d, Semi –skilled and Un-skilled workers for the Central Sphere under the Minimum Wages Act, 1948 effective from 01.10.2014:-
The above statement was annexed with the answers of undermentioned Lok Sabha Question:-
Source: LokSabha.nic.in
Name of Schedulded Employment | Nomenclature |
1. Agriculture | Agriculture |
2. Workers engaged in Stone Mines for Stone Breaking and Stone Crushing | Workers engaged in Stone Mines for Stone Breaking and Stone Crushing |
3. Sweeping and Cleaning | Employment of Sweeping and Cleaning excluding Activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993 |
4. Watch and Ward | Employment of Watch and Ward |
5. Loading and Unloading | Employment in Loading and Unloading in (i) Goods Sheds, Parcel Offices of Railways; (ii) Other Goodssheds, Godowns, Warehouses etc. and; (iii) Docks and Ports |
6. Construction | Construction or maintenance of Roads or Runways or in Building Operations including laying down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph and Overseas Communication Cables and similar other Underground Cabling Work, Electric Lines, Water Supply Lines and Sewerage Pipe Lines |
7. Non-Coal Mines | Employees engaged in the employment of Gypsum, Barytes, Bauxite, Manganese, China Clay, Kyanite, Copper,Clay, Magnesite, White Clay, Stone, Steatite (including the mines producing Soap Stones and Talc), Orchre, Asbestos, Fire Clay, Chromite, Quartzite, Quartz, Silica, Graphite, Felspar, Laterite, Dolomite, Red Oxide, Wolfram, Iron Ore, Granite, Rock Phosphate, Hematite, Marble and Calcite, Uranium, Mica, Lignite, Grave, Slate and Magnetite Mines |
CLASSIFICATION OF AREA
| |||||
AREA – “A”
| |||||
Ahmedabad | (UA) | Hyderabad | (UA) | Faridabad complex | |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Navi Mumbai | |||||
AREA – “B” | |||||
Agra | (UA) | Jodhpur | Jabalpur | (UA) | |
Ajmer | Kochi | (UA) | Jaipur | (UA) | |
Aligarh | Kolhapur | (UA) | Jalandhar | (UA) | |
Allahabad | (UA) | Kozhikode | (UA) | Jamshedpur | (UA) |
Amravati | Kota | Puducherry | (UA) | ||
Aurangabad | (UA) | Ludhiana | Jalandhar-cantt. | ||
Bareilly | (UA) | Madurai | (UA) | Dhanbad | (UA) |
Bhavnagar | Meerut | (UA) | Dehradun | (UA) | |
Bikaner | Moradabad | (UA) | Durg-Bhilai Nagar | (UA) | |
Bhopal | Mysore | (UA) | Jammu | (UA) | |
Bhubaneshwar | Nasik | (UA) | Jamnagar | (UA) | |
Amritsar | (UA) | Pune | (UA) | Vijayawada | (UA) |
Chandigarh | (UA) | Patna | (UA) | Vishakhapatnam | (UA) |
Coimbatore | (UA) | Raipur | (UA) | Warangal | |
Cuttack | (UA) | Rajkot | Mangalore | (UA) | |
Durgapur | Ranchi | (UA) | Salem | (UA) | |
Gorakhpur | Sholapur | Tiruppur | (UA) | ||
Guwahati City | Srinagar | (UA) | Tiruchirappalli | (UA) | |
Guntur | Surat | (UA) | Asansol | (UA) | |
Gwalior | (UA) | Thiruvanantapuram | (UA) | Belgaum | (UA) |
Indore | (UA) | Vadodara | (UA) | Bhiwandi | (UA) |
Hubli-Dharwad | Varanasi | (UA) |
Area ‘C’ will comprise all areas not mentioned in this list. |
NB: U.A. stands for Urban Agglomeration. |
The above statement was annexed with the answers of undermentioned Lok Sabha Question:-
GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT
LOK SABHA
UNSTARRED QUESTION NO 158
ANSWERED ON 24.11.2014
UNIFORM MINIMUM WAGES
158 . Naik Prof. Seetaram Ajmeera
Singh Shri Dushyant, Birla Shri Om
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:-
(a)the details of minimum wages fixed for the skilled, semi-skilled and unskilled workers in the country, State/UT-wise;
(b)whether the Government proposes to introduce a uniform system by linking inflation index for fixing wage rates for the workers of unorganised sector throughout the country;
(c)if so, the details thereof along with the status of families living on minimum wages and below poverty line in the country; and
(d)the action taken by the Government in this regard so far?
ANSWER
MINISTER OF STATE (IC) FOR LABOUR AND EMPLOYMENT (SHRI BANDARU DATTATREYA)
(a): A statement showing the rates of existing Minimum Wages fixed for the Skilled, Semi –skilled and Un-skilled workers for the Central Sphere under the Minimum Wages Act, 1948 effective from 01.10.2014 is at Annexure.
(b) to (d): In order to protect the minimum wages against inflation, Central Government has already adopted the Variable Dearness Allowance (VDA) as a component of minimum wage and which is revised twice a year taking into account the rise in the Consumer Price Indices. In the Central sphere, the minimum rates of wages are revised effective from 1st April and 1st October every year.
The details of the status of families living on minimum wages and below poverty line are not maintained by the Ministry.
Annexure: http://164.100.47.132/Annexture_New/lsq16/3/au158.htm
Read more: http://karnmk.blogspot.com/2014/11/rates-of-existing-minimum-wages-fixed.html#ixzz3K4Xkj5E5
Under Creative Commons License: Attribution Share Alike
Follow us: @karnmk on Twitter | cgenews on Facebook
Comments