CGHS own Diagnostic Labs and Collection Centres in CGHS Delhi: Notice for Serving and pensioner beneficiaries |
CGHS own Diagnostic Labs and Collection Centres in CGHS Delhi: Notice for Serving and pensioner beneficiaries
NOTICE
This is for information of the esteemed CGHS serving and pensioner beneficiaries that CGHS’ own Diagnostic Laboratories are now functional at the following Wellness Centres and Polyclinics, in each zone of CGHS Delhi:
Central Zone, Delhi:
- Dr Zakir Hussain Road, Pandara Park
- Chitragupta Road
- Minto Road
South Zone, Delhi:
- Kasturba Nagar 1
- Kalkaji-1
- Moti Bagh
- M B Road
- Laxmi Bai Nagar
- Lajpat Nagar
- Maternity and Gynae Hospital, Sector-5, R.K.Puram
North Zone, Delhi:
- Pusa Road
- Janakpuri
- Shakurbasti
East Zone, Delhi:
- Kingsway Camp
- Laxmi Nagar
- Timarpur
- Shahdara
- Vivek Vihar
- Subzi Mandi
The tests that are presently available at each of these CGHS diagnostic labs are annexed for information. These laboratory services are free both for serving as well as pensioner beneficiaries. It is the endeavor of CGHS to make the reports available online to the beneficiaries through beneficiary login. In case, a beneficiary desires hard copies, the same could be obtained from the Lab/Wellness Centre concerned, as at present.
In addition to these CGHS Diagnostic Lab facilities, the sample collection facilities of Hind Labs (under Ministry of Health and FW) is available at the CGHS Wellness Centres, as given below. The test results from the collection facilities are also available the same day for most of the tests.
LOCATION OF HIND LAB COLLECTION CENTRES | ||
S. No. | Name of Wellness Centre with Code | Address |
1 | R.K. Puram, Sec.- 12 (D-57) | HIND Lab (Central Laboratory and Collection Centre), CGHS Wellness Centre Building, Sector – 12, R.K. Puram New Delhi-110022 |
2 | Sadiq Nagar (D- 63) | CGHS Wellness Centre Building, Sadiq Nagar Sec-3 (Near G.K.–I), New Delhi-110049 |
3 | Chanakya Puri D23 | D-II/257, 259, Vinay Marg, New Delhi |
4 | Pandara Road D2 | D-II/365-367, Pandara Road, New Delhi |
5 | Janak Puri- 2(D74) | C-4A, Janak Puri, Near Janakpuri Superspeciality Hospital, N. Delhi-5 |
6 | Shalimar Bagh (D 88) | BP Block, Shalimar Bagh Delhi – 110088,(Near Maharishi Ayurvedic Hospital) |
7 | Kingsway Camp (D60) | CGHS Wellness Centre, New Police Line, Kingsway Camp, Delhi |
8 | Shahdara (D49) | CGHS Wellness Centre, Mansarovar Park, Shahdara, Delhi-32 |
9 | Netaji Nagar (D-21) (R.K.Puram, Sector-13) | CGHS Bhawan, R.K.Puram, Sector-13, New Delhi |
10 | Medical Centre PHA | Parliament House Annexe |
11 | Hauz Khas (D-47) | CGHS Dispensary Building, Hauz Khas, SDA, New Delhi. |
12 | Ghaziabad*(D68) | CGHS Building, Kamla Nehru Nagar, Ghaziabad, UP- 201002 |
13 | Noida* (D85) | R 51, Near Modern School, Sector-11, NOIDA, UP- 201301. |
14 | Gurugram*, Sector-55 (D-92) | Sector-55, Opposite HUDA Market, Gurugram |
15 | Gurugram* (D-73) | Plot-556, opposite House no-409, near Huda Ground , Sector-5, Gurugram |
*to be made functional shortly
All the beneficiaries are requested to avail the free diagnostic facilities from CGHS Diagnostic Laboratories and HIND Lab sample collection centres located at the Wellness Centres.
Annexure A
Details of CGHS Wellness Centres with Labs and tests available
SNo. | Name of Wellness Centre with in-house Lab facility | Lab tests available |
Central Zone | ||
1 | Dr Zakir Hussain Road, Pandara Park | Blood Glucose (Blood Sugar (Fasting), Blood Sugar (PP), Blood Sugar (Random), Blood Sugar (GTT), Blood Sugar (GCT), Kidney Function Tests (Blood Urea, Serum Creatinine, Serum Uric Acid), Lipid Profile (Serum Cholestrol, Serum Triglycerides, Serum HDL Cholestrol, Serum LDL, Serum VLDL), Liver Function Tests (Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, SGOT (AST), SGPT (ALT), Alkaline Phosphatase, Total Protein,Serum Albumin, Serum Globulin, A:G Ratio), Thyroid Function Tests (Free T 3, Free T 4, TSH), Serum Calcium, Serum Phosphorus, CBC (Hb, TLC, DLC, ESR, RBC, BT, CT, MCV,PCV, MCH, MCHC, Platelet Count, RDW, Peripheral Smear for anemia, Peripheral Smear Malarial parasite, AEC, RA, ASO, CRP, Rapid Test Typhoid, MP Serology, Blood Widal, HIV 1 & 2, Urine Albumin, Urine Sugar, Urine Microscopy, Stool routine, Stool Occult Blood, FNAC of S/C nodules,Thyroid nodules and Breast Lumps |
2 | Chitragupta Road | Hemogram with ESR, Bleeding Time, Clotting Time, Blood Grouping, Urine Routine Microscopy, Urine Bile Salt, Urine Bile pigment, Urine Pregnancy Test, Stool Routine, Stool for ova cyst, Stool for Occuilt Blood |
3 | Minto Road | Hemogram, Blood Glucose |
South Zone | ||
1 | Kasturba Nagar 1 | Blood Glucose, Liver Function Test (LFT), Kidney Function Test (KFT), Lipid profile , Calcium, Phosphorous, HbA1c, HBsAg, Malaria Antigen, Widal, Typhidot, CRP, RA Factor,Hemogram, Blood group, Peripheral Smear, Reticulocyte count, Urine routine, microscopy, pregnancy test, semen examination |
2 | Kalkaji-1 | Hemogram, Blood Glucose, Serum cholesterol, Serum urea, Urine routine and microscopy |
3 | Moti Bagh | Hemogram, Blood Glucose, Serum cholesterol, Serum urea, Urine routine and microscopy |
4 | M B Road | Hemogram, Blood Glucose, Serum cholesterol, Serum urea, Urine routine and microscopy |
5 | Laxmi Bai Nagar | Hemogram, Blood Glucose, Serum cholesterol, Serum urea, Urine routine and microscopy |
6 | Lajpat Nagar | Hemogram, Blood Glucose, Serum cholesterol, Serum urea, Urine routine and microscopy, |
7 | Maternity and Gynae Hospital, Sector-5, R.K.Puram | Blood Glucose, Liver Function Test (LFT), Kidney Function Test (KFT), Lipid profile, Calcium, Phosphorous, HbA1c, HBsAg, Anti-HCV, VDRL, Malaria Antigen, Widal, Typhidot, CRP, RA Factor, Hemogram, Blood group, Peripheral Smear, Reticulocyte count, Urine routine, microscopy, pregnancy test, semen examination |
North Zone | ||
1 | Pusa Road | Blood Glucose, HbA1C, Estimated average Glucose (eAG), Liver Function Test (Total Bilirubin, Direct Bilirubin, SGOT/AST, SGPT/ALT, De Ritis Ratio, Alkaline Phosphatase, Total protein, Albumin, Globulin, A/G Ratio), Kidney Function Test (Blood Urea/BUN, Serum Creatinine, Serum Uric Acid, Urea/Creatinine Ratio, eGFR), Lipid profile (Serum Cholesterol, Serum Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL, HDL/LDL Ratio), Serum Calcium, Serum Phosphorus, Glucose Challenge Test, Glucose Tolerance Test, Hemogram (CBC, Hb, TLC, Polymorphs, Lymphocytes, Monocyte, RBC, HCT, MCV, MCH, MCHC, Platelet Count) |
2 | Janakpuri | Diabetes Profile (Glucose (Fasting), Glucose (PP), GTT (Glucose Tolerence Test), GCT (Glucose Challenge Test) For screening gestational diabetes, Antenatal GTT For diagnosing gestational diabetes, Urinary Microalbumin, HbA1C (Glycosylated Hemoglobin), AeG (Avg Estimated Glucose), Kidney Profile (urea, BUN, Creatinine, Uric Acid), Liver Profile (Total Billirubin, Direct Bilirubin, Indirect Bilirubin, AST (SGOT), ALT (SGPT), Alkaline Phosphatase, Total Protein, Albumin, Globulin, A/G Ratio), Lipid Profile, Seum Calcium, Serum Inorganic Phosphate, Hb, TLC, DLC, Polymorphs, Lymphocytes, Monocyte, Basophils, RBC, PCV/Hematocrit, MCV, MCH, MCHC, RDW, Platelet Count, ESR, AEC,ANC, ALC) |
3 | Shakurbasti | Hemogram, Blood Glucose, Liver Function Test (LFT), Kidney Function Test (KFT), Lipid profile, Widal, Typhidot, Blood grouping, HBsAG, HCV, RA factor, CRP, ASO, Urine Routine and Microscopy, Stool routine examination |
East Zone | ||
1 | Kingsway Camp | CBC, ESR, Peripheral Smear for Anemia, PS for Malaria, BT, CT, AEC, CRT, Reticulocyte Count, Blood Sugar F/PP, GTT, GCT, Cholesterol, Triglyceride, HDL, LDL, VLDL, Creatinine, Urea, Uric Acid, Bilirubin total and direct, SGOT, SGPT, Alkaline Phosphatase, Total Protein, Serum albumin, globulin, A:G ratio, HbA1c, HIV 1 and 2, HBsAg, HCV, CRP, RA, Widal, ASO, Syphilis, Typhi Dot, Malaria Antigen, Blood grouping, Urine albumin, Sugar, Ketones, Blood, Bile Salts, Bile Pigments, Specific Gravity, Microscopic Examination, pH, Urine Pregnancy Test, Stool Routine and Microscopy. |
2 | Laxmi Nagar | CBC, ESR, Peripheral Smear for Anemia, PS for Malaria, BT, CT, AEC, CRT, Reticulocyte Count, Blood Sugar F/PP, GTT, GCT, Cholesterol, Triglyceride, HDL, LDL, VLDL, Creatinine, Urea, Uric Acid, Bilirubin total and direct, SGOT, SGPT, Alkaline Phosphatase, Total Protein, Serum albumin, globulin, A:G ratio, HbA1c, HIV 1 and 2, HBsAg, HCV, CRP, RA, Widal, ASO, Syphilis, Typhi Dot, Malaria Antigen, Blood grouping, Urine albumin, Sugar, Ketones, Blood, Bile Salts, Bile Pigments, Specific Gravity, Microscopic Examination, pH, Urine Pregnancy Test, Stool Routine and Microscopy. |
3 | Timarpur | CBC, ESR, Peripheral Smear for Anemia, PS for Malaria, BT, CT, AEC, CRT, Reticulocyte Count, Blood Sugar F/PP, GTT, GCT, Cholesterol, Triglyceride, HDL, LDL, VLDL, Creatinine, Urea, Uric Acid, Bilirubin total and direct, SGOT, SGPT, Alkaline Phosphatase, Total Protein, Serum albumin, globulin, A:G ratio, HbA1c, HIV 1 and 2, HBsAg, HCV, CRP, RA, Widal, ASO, Syphilis, Typhi Dot, Malaria Antigen, Blood grouping, Urine albumin, Sugar, Ketones, Blood, Bile Salts, Bile Pigments, Specific Gravity, Microscopic Examination, pH, Urine Pregnancy Test, Stool Routine and Microscopy. |
4 | Shahdara | Hb, TLC, DLC, ESR, Platelet Count, Blood Sugar F/PP, Cholesterol, Typhi Dot, Malaria Antigen, Blood Grouping, Urine Routine, Stool Routine, Urine Pregnancy Test. |
5 | Vivek Vihar | Hb, TLC, DLC, ESR, Platelet Count, Blood Sugar F/PP, Cholesterol, Typhi Dot, Malaria Antigen, Blood Grouping, Urine Routine, Stool Routine, Urine Pregnancy Test. |
6 | Subzi Mandi | Hb, TLC, DLC, ESR, Platelet Count, Blood Sugar F/PP, Cholesterol, Typhi Dot, Malaria Antigen, Blood Grouping, Urine Routine, Stool Routine, Urine Pregnancy Test. |
Comments