Revision of pension of pre-2016 pensioners/family pensioners in implementation of Government’s decision on the recommendations of the 7th Central Pay Commission – Concordance Table Corrigendum regarding.
F.No .38/37/2016-P&PW(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Pension & Pensioners’ Welfare
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Pension & Pensioners’ Welfare
Lok Nayak Bhawan
Khan Market New Delhi
Dated 18.06.2020
Khan Market New Delhi
Dated 18.06.2020
OFFICE MEMORANDUM
Subject : Revision of pension of pre-2016 pensioners/family pensioners in implementation of Government’s decision on the recommendations of the 7th Central Pay Commission – Concordance Table Corrigendum regarding.
The undersigned is directed to refer to this Department’s OM of even number dated 06.07.2017 on the subject mentioned above and to say that there is some error in the entries relating to the pre-revised pay of Rs.21820/- (6th CPC Grade Pay : Rs.5400/-, 7th CPC Level-9) in Table 29 enclosed therewith.
2. It is requested that the existing Table 29 may be substituted by the enclosed Table 29. The revised entries have been shown in bold letters.
(R. C. Sethi)
Under Secretary to the Government of India
Under Secretary to the Government of India
Table No.29
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 | ||||
From 01.01.1996 to 31.12.2005 | 8000-275-13500 | ||||
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 5400 | ||||
Corresponding level w.e.f. 1.1.2016 | Level-9 (53100-167800) |
BASIC PAY FROM 01.01.1986 TO 31.12.1995 | BASIC PAY FROM 01.01.1996 TO 31.12.2005 | BASIC PAY FROM 01.01.2006 TO 31.12.2015 | PAY RANGE FOR PENSIONERS RETIRED DURING 1.1.2006 TO 31.12.2015 | NOTIONAL PAY AS ON 01.01.2016 | REVISED PENSION / ENHANCED FAMILLY PENSION (IF APPLICABLE) W.E.F. 1.1.2016 | REVISED FAMILLY PENSION W.E.F. 1.1.2016 | |
---|---|---|---|---|---|---|---|
MINIMUM | MAXIMUM | ||||||
2200 | 8000 | 20280 | 20660 | 53100 | 26550 | 15930 | |
2275 | 8000 | 20280 | 20660 | 53100 | 26550 | 15930 | |
2350 | 8000 | 20280 | – | 20660 | 53100 | 26550 | 15930 |
2425 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2500 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2575 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2650 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2725 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2800 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2900 | 8825 | 21820 | 21910 | 22560 | 56300 | 28150 | 16890 |
3000 | 9100 | 22330 | 21910 | 22560 | 58000 | 29000 | 17400 |
3100 | 9375 | 22840 | 22570 | 23220 | 59700 | 29850 | 17910 |
3200 | 9650 | 23350 | 23230 | 23920 | 61500 | 30750 | 18450 |
9925 | 23870 | 23930 | 24630 | 63300 | 31650 | 18990 | |
3300 | 10200 | 24380 | 23930 | 24630 | 63300 | 31650 | 18990 |
3400 | 10475 | 24890 | 24640 | 25360 | 65200 | 32600 | 19560 |
3500 | 10750 | 25400 | 25370 | 26140 | 67200 | 33600 | 20160 |
3600 | 10750 | 25400 | 25370 | 26140 | 67200 | 33600 | 20160 |
3700 | 11025 | 25910 | 25370 | 26140 | 67200 | 33600 | 20160 |
3800 | 11025 | 25910 | 25370 | 26140 | 67200 | 33600 | 20160 |
3900 | 11300 | 26420 | 26150 | 26920 | 69200 | 34600 | 20760 |
4000 | 11300 | 26420 | 26150 | 26920 | 69200 | 34600 | 20760 |
4100 | 11575 | 26930 | 26930 | 27740 | 71300 | 35650 | 21390 |
4200 | 11850 | 27450 | 26930 | 27740 | 71300 | 35650 | 21390 |
4300 | 11850 | 27450 | 26930 | 27740 | 71300 | 35650 | 21390 |
12125 | 27960 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12400 | 28470 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12675 | 28980 | 28570 | 29410 | 75600 | 37800 | 22680 | |
12950 | 29490 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13225 | 30000 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13500 | 30510 | 30320 | 31200 | 80200 | 40100 | 24060 | |
13775 | 31030 | 30320 | 31200 | 80200 | 40100 | 24060 | |
14050 | 31540 | 31210 | 32140 | 82600 | 41300 | 24780 | |
14325 | 32050 | 31210 | 32140 | 82600 | 41300 | 24780 | |
32150 | 33110 | 85100 | 42550 | 25530 | |||
33120 | 34120 | 87700 | 43850 | 26310 | |||
34130 | 35130 | 90300 | 45150 | 27090 | |||
35140 | 36180 | 93000 | 46500 | 27900 | |||
36190 | 37270 | 95800 | 47900 | 28740 | |||
37280 | 38400 | 98700 | 49350 | 29610 | |||
38410 | 39570 | 101700 | 50850 | 30510 | |||
39580 | 40770 | 104800 | 52400 | 31440 | |||
40780 | 41980 | 107900 | 53950 | 32370 | |||
41990 | 43220 | 111100 | 55550 | 33330 | |||
43230 | 44510 | 114400 | 57200 | 34320 | |||
44520 | 45830 | 117800 | 58900 | 35340 | |||
45840 | 47190 | 121300 | 60650 | 36390 | |||
47200 | 48590 | 124900 | 62450 | 37470 | |||
48600 | 50030 | 128600 | 64300 | 38580 | |||
50040 | 51550 | 132500 | 66250 | 39750 | |||
51560 | 53110 | 136500 | 68250 | 40950 | |||
53120 | 54700 | 140600 | 70300 | 42180 | |||
54710 | 56340 | 144800 | 72400 | 43440 | |||
56350 | 58010 | 149100 | 74550 | 44730 | |||
58020 | 59760 | 153600 | 76800 | 46080 | |||
59770 | 61550 | 158200 | 79100 | 47460 | |||
61560 | 63380 | 162900 | 81450 | 48870 | |||
63390 | 65290 | 167800 | 83900 | 50340 |
Comments