Office of the Principal CDA (Pensions)
Draipadi Ghat, Allahabad – 211 014
IMPORTANT CIRCULAR
Circular No.567
Dated: 16.09.2016
Subject: Revision of enhanced Rate of Ordinary Family Pension in respect of Pre-2006 Armed Forces Pensioners.
Reference: This office circular No.494 dated 19.03.2013 and Circular No.397 dated 18.11.2008.
2. As per above GOI,MOD letter Dated 14th June, 2016 the minimum guaranteed enhanced Rate of Ordinary Family Pension in respect of eligible family of pre-2006 Armed Forces Pensioners shall be revised w.e.f 01.01.2006 on the basis of the minimum of fitment table for the rank in the revised pay band as indicated under fitment table annexed with SAI 1/S/2008, SAI 2/S/2008 & SAI 4/S/2008 as amended and equivalent instructions for Navy and Air Force. The revised consolidated enhanced rate of Ordinary Family Pension w.e.f 01.01.2006 (consolidated as per Para-4 of GOI, MOD letter No.17(4)/2008(1)/D(Pen/Policy) dated 11.11.2008) in respect of pre-2006 Armed Forces Family Pensioners shall not be less than 50% of the minimum of the fitment table for the rank in the revised pay band. In case, where full revised pension is otherwise not authorized to a retired employee in terms of 6th CPC orders, the enhanced rate of Ordinary Family Pension shall also be restricted to that amount. The amount of revised enhanced rate of Ordinary Family pension in no case shall be less than thirty percent of the minimum of the fitment table for the Rank or thirty percent of the minimum of fitment table in case of HAG and above.
3. However, in case of conslidated enhanced rate of Ordinary Family Pension calculated as per Para- 4.1 of GOI, MOD letter No. 17(4)/2008(1)/D(Pen/Policy) dated 11.11.2008 is higher than the family pension calculated in the manner indicated above, the higher rate shall be continued.
4. Table showing minimum of the fitment table for the rank in the revised pay band corresponding to the pre-revised scale, from which the pensioner/ deceased Government servant had retired/ died, is enclosed herewith as Annexure ‘A’ to ‘F’ to facilitate the Pension Disbursing Agencies for payment of revised Enhanced Ordinary Family Pension in terms of GOI, MOD letter dated 14th June, 2016.
5. In all cases, where fixation of enhanced rate of family pension in terms of above GOI, MOD letter is more beneficial, the Pension Disbursing Agencies are hereby advised to pay revised rate of enhanced Ordinary Family Pension accordingly. All other terms and condition shall remain unchanged. However, if the Pension Disbursing Agencies are in any doubt about the fixation of enhanced rate of family pension, such cases may be referred to concerned Pension Sanctioning Authorities with full details.
6. The provisions of this letter shall take effect from 01.01.2006 and arrears, if any, shall be allowed from 01.01.2006 up to 23.09.2012.
7. This circular has been uploaded on this office website www.pcdapension.nic.in for dissemination to all alongwith Defence pensioners and Pension Disbursing Agencies.
No. Gts/Tech/0113/LXIX
Dated: 16.09.2016
(C.B.Yadav)
Dy.Controller (P)
Annexure ‘A’
ARMY (PBORs)
Revised Pay structure- Junior Commissioned Officers (including Honorary Commissioned Officers), Non-Commissioned Officers and Other Ranks of Regular Army, DSC and TA
Sl. No. | Present Scale | Revised Pay Structure | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Rank | Present Scale | Pay Band | Corresponding Pay Band | Grade Pay | Military Service Pay | ‘X’ Group Pay |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group |
(a) | Sepoy | 3600-70-4650 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12240 | 6120 |
(b) | Naik | 3700-85-4975 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 12850 | 6425 |
(c) | Havildar | 4150-100-5650 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 13920 | 6960 |
(d) | Nb Sub | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 | 9170 |
(e) | Subedar | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(f) | Sub Maj | 7250-200-10050 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21690 | 10845 |
Y Group |
(a) | Sepoy | 3250-70-4300 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | Naik | 3425-85-4700 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11040 | 5520 |
(c) | Havildar | 3600-100-5100 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11640 | 5820 |
(d) | Nb Sub | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(e) | Subedar | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(f) | Sub Maj | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group |
(a) | Sepoy | 3050-55-3875 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | Naik | 3150-70-4200 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10460 | 5230 |
(c) | Havildar | 3250-85-4525 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11050 | 5525 |
(d) | Nb Sub | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(e) | Subedar | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(f) | Sub Maj | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 | 9540 |
Hony Commissioned Officer |
(a) | Hony Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hony Captain | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.
Annexure ‘B’
AIR FORCE (PBORs)
Revised Pay structure- Junior Commissioned Officers (including Honorary Commissioned Officers), Non-Commissioned Officers and Other Ranks of Air Force
Sl. No. | Present Scale | Revised Pay Structure | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Rank | Present Scale | Pay Band | Corresponding Pay Band/ Scale | Grade Pay | Military Service Pay | ‘X’ Group Pay |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group |
(a) | AC | 3675 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12450 | 6225 |
(b) | LAC | 4025-60-4925 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12890 | 6445 |
(c) | CPL | 4150-70-5200 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 | 6760 |
(d) | SGT | 4670-85-5945 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14890 | 7445 |
(e) | SGT (DIP) | 5000-100-6500 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 15500 | 7750 |
(f) | JWO | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 | 9170 |
(g) | WO | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(h) | MWO | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 | 10985 |
Y Group |
(a) | AC | 3250 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | LAC | 3650-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 | 5525 |
(c) | CPL | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 | 5945 |
(d) | SGT | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 | 6420 |
(e) | JWO | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(f) | WO | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(g) | MWO | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group |
(a) | AC | 3050 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | LAC | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 | 5030 |
(c) | CPL | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 | 5325 |
(d) | SGT | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12070 | 6035 |
(e) | JWO | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(f) | WO | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(g) | MWO | 6600-200-9400 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 19080 | 9540 |
Hony Commissioned Officers |
(a) | Hony Fg Officer | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hony Flt Lt. | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.
Annexure ‘C’
NAVY (PBOR)
Revised Pay structure of running pay band w.e.f. 01.01.2006- SAILORS
Sl. No. | Present Scale | Revised Pay Structure | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Rank | Existing Scales | Pay Band | Corresponding Pay Band/ Scale | Grade Pay | Military Service Pay | ‘X’ Group Pay |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group (Artificers Sailors) |
(a) | Apprentice | 3200-60-3260 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 11460 | 5730 |
(b) | Artificer V | 4150-70-4360 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 | 6760 |
(c) | Artificer IV | 4550-100-6350 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14670 | 7335 |
(d) | Artificer III-I | 5120-100-7120 | PB-2 | 9300-34800 | 3400 | 2000 | 1400 | 16330 | 8165 |
(e) | Chief Artificer | 6000-125-8250 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18760 | 9380 |
(f) | MCPO II | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(g) | MCPO I | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 | 10985 |
Y Group |
(a) | Seaman II and
Equivalents | 3325-60-3445 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | Seaman I and Equivalents | 3650-60-4550 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 | 5525 |
(c) | Leading Seaman and Equivalent | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 | 5945 |
(d) | Petty Officer | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 | 6420 |
(e) | Chief Petty Officer | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(f) | MCPO II | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(g) | MCPO I | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group |
(a) | Seaman II & Equivalent | 3050-55-3215 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | Seaman I & Equivalent | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 | 5030 |
(c) | Leading Seaman & Equivalent | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 | 5325 |
(d) | Petty Officer | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11830 | 5915 |
(e) | Chief Petty Officer | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(f) | MCPO II | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(g) | MCPO I | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 | 9540 |
Revised Pay Scales: Honorary Commissioned Officers |
(a) | Hon. Sub Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hon. Lieutenant | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.
Annexure ‘D’
Revised Pay structure under 6th CPC- Commissioned Officers
[A] For all officers except MNS & AMC, ADC, RVC and other Medical Officers-
Rank(Army & Equivalents) | Existing Pay Scales (under 5th CPC) | Pay Band | Revised Pay Structure (under 6th CPC) | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Scale | Rank Pay | Corresponding Pay bands/ Scales | Grade Pay | Military Service Pay |
Lieutenant | 8250-10050 | - | PB-3 | 15600-39100 | 5400 | 6000 | 27000 | 13500* |
Captain | 9600-11400 | 400 | PB-3 | 15600-39100 | 6100 | 6000 | 30700 | 15350** |
Major | 11600-14850 | 1200 | PB-3 | 15600-39100 | 6600 | 6000 | 36410 | 18205 |
Lt. Colonel (TS)# | 13500-17100 | 1200 |
Lt. Colonel | 13500-17100 | 1600 | PB-4 | 37400-67000 | 8000 | 6000 | 52530 | 26265 |
Colonel (TS) | 15100-17350 | 1600 | PB-4 | 37400-67000 | 8700 | 6000 | 55590 | 27795 |
Colonel | 15100-17350 | 2000 | PB-4 | 37400-67000 | 8700 | 6000 | 55590 | 27795 |
Brigadier | 16700-18050 | 2400 | PB-4 | 37400-67000 | 8900 | 6000 | 58290 | 29145 |
Major General | 18400-22400 | - | PB-4 | 37400-67000 | 10000 | Nil | 60700 | 30350 |
Lt. General | 22400-24500 | - | HAG | 67000-79000 | - | Nil | 73000 | 36500 |
VCOAS/ Army Cdr | 26000(fixed) | - | Apex scale | 80000 (fixed) | - | Nil | 80000 | 40000 |
COAS | 30000(fixed) | - | COAS | 90000 (fixed) | - | Nil | 90000 | 45000 |
Note: 1. For calculation of emolument of Minimum of the fitment table MSP ` 6000 has been taken notionally for the rank of Major Gen and Lt. Gen for Commissioned Officers.
2. The Non-Technical Officer of AMC i.e. where personal No. has prefix ‘NTR’ will also be covered by above pay structure.
*3. In case of Lieutenant* & Captain**, the protection in pension is to be provided with pension of Hony. Lieutenant & Hony. Captain respectively.
#4. The rate of Lt. Col (TS)# does not exist under 6th CPC as such payoff Lt. Col has been taken into account for revision of pension purpose.
5. In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
6. In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.
Annexure ‘E’
Revised Pay structure under 6th CPC- Commissioned Officers
[B] For all Medical Officers of AMC, ADC, RVC & Air Force & Navy
Rank(Army & Equivalents | Existing Pay Scales (under 5th CPC) | Revised Pay Structure (under 6th CPC) | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Scale | Rank Pay | Pay Band | Corresponding Pay bands/ Scales | Grade Pay | Military Service Pay |
Lieutenant | 8250-10050 | - | PB-3 | 15600-39100 | 5400 | 6000 | 29320 | 14660* |
Captain | 9600-11400 | 400 | PB-3 | 15600-39100 | 6100 | 6000 | 31390 | 15695** |
Major | 11600-14850 | 1200 | PB-3 | 15600-39100 | 6600 | 6000 | 37660 | 18830 |
Lt. Colonel (TS)# | 13500-17100 | 1200 |
Lt. Colonel | 13500-17100 | 1600 | PB-4 | 37400-67000 | 8000 | 6000 | 54010 | 27005 |
Colonel (TS) | 15100-17350 | 1600 | PB-4 | 37400-67000 | 8700 | 6000 | 57220 | 28610 |
Colonel | 15100-17350 | 2000 | PB-4 | 37400-67000 | 8700 | 6000 | 57260 | 28630 |
Brigadier | 16700-18050 | 2400 | PB-4 | 37400-67000 | 8900 | 6000 | 60160 | 30080 |
Major General | 18400-22400 | - | PB-4 | 37400-67000 | 10000 | Nil | 62500 | 31250 |
Lt. General | 22400-24500 | - | HAG | 67000-79000 | - | Nil | 75190 | 37595 |
DGAFMS | 24050-26000 | - | Apex scale | 80000(fixed | - | Nil | 80000 | 40000 |
VCOAS/ Army Cdr | 26000(fixed) | - | Apex scale | 80000(fixed | - | Nil | 80000 | 40000 |
COAS | 30000(fixed) | - | COAS | 90000(fixed) | - | Nil | 90000 | 45000 |
Note: 1. For calculation of emolument of Minimum of the fitment table MSP ` 6000 has been taken notionally for the rank of Major Gen and Lt. Gen for Commissioned Officers other than MNS.
*2. In case of Lieutenant* & Captain**, the protection in pension is to be provided with pension of Hony. Lieutenant & Hony. Captain respectively.
#3. The rate of Lt. Col (TS)# does not exist under 6th CPC as such pay of Lt. Col has been taken for revision of pension purpose.
4. In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table or 50% of minimum of revised pay scale in case of HAG and above, the revised enhanced family pension may be less than 50% and shall be restricted to that amount.
5. In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of pay scales in case of HAG and above.
6. For Non-Technical Officer of AMC (Whose personal No. has prefix ‘NTR’), please refer to Annexure ‘D’.
Annexure ‘F’
Revised Pay structure under 6th CPC- Commissioned Officers
[C] For MNS Officers:
Rank(Army & Equivalents | Existing Pay Scales (under 5th CPC) | Revised Pay Structure (under 6th CPC) | Military Service Pay | Minimum of the fitment table | Enhanced rate of Ordinary Family Pension= 50% of Minimum of the fitment table |
Scale | Rank Pay | Pay Band | Corresponding Pay bands/ scales | Grade Pay |
Lieutenant | 8000-9500 | - | PB-3 | 15600-39100 | 5400 | 4200 | 25200 | 12600 |
Captain | 9400-12100 | - | PB-3 | 15600-39100 | 5700 | 4200 | 27390 | 13695 |
Major | 11200-14800 | - | PB-3 | 15600-39100 | 6100 | 4200 | 31140 | 15570 |
Lt. col. | 12800-15200 | - | PB-3 | 15600-39100 | 6600 | 4200 | 34610 | 17305 |
Colonel | 13400-15500 | - | PB-4 | 37400-67000 | 7600 | 4200 | 49200 | 24600 |
Brigadier | 14700-16200 | - | PB-4 | 37400-67000 | 8400 | 4200 | 50000 | 25000 |
Maj Gen | 16400-20000 | - | PB-4 | 37400-67000 | 9000 | Nil | 54090 | 27045 |
Note: 1. For calculation of emolument of Minimum of the fitment table MSP ` 4200 has been taken notionally for the rank of Major Gen for MNS officer.
2. In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table or 50% of minimum of revised pay scale in case of HAG and above, the revised enhanced family pension may be less than 50% and shall be restricted to that amount.
3. In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of pay scales in case of HAG and above.
Comments