Revision of pension of pre-2006 pensioners – delinking of revised pension from qualifying service of 33 years 27-04-2016 Ministry wise position ( except M/O Rlys)
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF EXPENDITURE
CENTRAL PENSION ACCOUNTING OFFICE
TRIKOOT – II, BHIKAJI CAMA PLACE,
NEW DELHI – 110066
CPAO/IT & Tech/Revision (Pre-2006)/2016-17/19
27th April 2016
Office Memorandum
Subject: Revision of pension of pre-2006 pensioners – delinking of revised pension from qualifying service of 33 years.
2. To facilitate the PAOs to process these cases, a tentative list of such pensioners has been provided on CPAO’s website i.e. wvyw.cpao.nic.in in CCA’s login and PAO’s login. All PAOs may download the same by using their login provided by CPAO. PAOs may check these cases from their records too for their coverage under OM No.38/37/08-P&PW (A) dated-6th April,2016 Further, if additional cases come into notice which are covered by this 0M, may also be processed by PAOs
3.A Ministry-wise list of total number of pensioners whose details have been provided in respective CCA’s & PAO’s login is also enclosed for Pr. CCAs/CCAs/ CAs/ Accountants General and Administrators of UTs to monitor the disposal of revision cases by their concerned PAOs. The pending few cases pertaininS to oM No. 38/37/08-P&PW (A) dated-3oth July, 2015 have been incorporated in this list as present e-revision utility of NIC-CGA takes in to account the effect of pending post-2006 revisions in respective cases, as applicable.
4. All Pr.CCAs/CCAs/CAs/Accountants General and Administrators of UTs are requested to ensure that all pending revision cases are processed and sent to CPAO latest by 31st May, 2016 positively.
Encl: As above
(Subhash chandra)
Controller of Accounts
Ph.011-26174809
MINISTRY WISE NUMBER OF CASES TO BE REVISED UNDER OM 6 APRIL 2016 INCLUDING OM 30 JULY 2015 (PENDENCY as on 27-04-2016)
| ||
S.No
|
Min Dept
|
To be revised
|
1 | ACCOUNTANT GENERAL (A &E) | 1514 |
2 | ACCOUNTANT GENERAL (H C JUDGES) | 28 |
3 | ACCOUNTANT GENERAL (STATES) | 48 |
4 | AGRICULTURE | 953 |
5 | ANDAMAN & NICOBAR ISLAND ADMN | 212 |
6 | ATOMIC ENERGY | 7661 |
7 | CHEMICAL & FERTILIZER | 41 |
8 | CIVIL AVIATION | 546 |
9 | COAL | 419 |
10 | COMMERCE & TEXTILES | 827 |
11 | CONSUMER AFFAIR FOOD & PUB DST | 467 |
12 | CORPORATE AFFAIRS | 182 |
13 | DADRA & NAGAR HAVELI | 5 |
14 | DEFENCE (CIVIL) | 163 |
15 | DELHI ADMINISTRATION | 615 |
16 | EARTH SCIENCES | 340 |
17 | ELECTION COMMISSION OF INDIA | 340 |
18 | ENVIRONMENT | 1 |
19 | ENVIRONMENT & FORESTS | 229 |
20 | EXTERNAL AFFAIRS | 327 |
21 | FINANCE | 1558 |
22 | FINANCE – C.B.E.C | 2354 |
23 | FINANCE – C.B.D.T | 2027 |
24 | FOOD PROCESSING INDUSTRIES | 19 |
25 | HEALTH & FAMILY WELFARE | 1496 |
26 | HOME AFFAIRS | 58629 |
27 | HUMAN RESOURCES DEVELOPMENT | 372 |
28 | INDUSTRY | 664 |
29 | INFORMATION AND BROADCASTING | 1506 |
30 | INFORMATION AND TECHNOLOGY | 139 |
31 | LABOUR | 591 |
32 | LAKSHADWEEP ADMN. | 3 |
33 | LAW, JUSTICE AND SCI | 256 |
34 | LOK SABHA SECRETARIAT | 9 |
35 | MINES | 1040 |
36 | NEW AND RENEWABLE ENERGY | 22 |
37 | PERSONNEL, PUBLIC GRIEVANCES | 367 |
38 | PETROLEUM AND NATURAL GAS | 16 |
39 | PLANG, STATS & PROG. IMPLMNTN | 457 |
40 | POWER | 389 |
41 | PRASAR BHARTI | 883 |
42 | PRESIDENT’S SECRETARIAT | 19 |
43 | RAJYA SABHA SECRETARIAT | 20 |
44 | RURAL DEVELOPMENT | 32 |
45 | SCIENCE & TECHNOLOGY | 1333 |
46 | SHIPPING, ROAD TRANSPORT & HIGHWAYS | 424 |
47 | SOCIAL JUSTICE AND EMPOWERMENT | 37 |
48 | SPACE | 1169 |
49 | STEEL | 33 |
50 | SUPPLY | 431 |
51 | TELECOMMUNICATION | 13 |
52 | URBAN DEVELOPMENT | 1582 |
53 | UT LAKSHADWEEP | 1 |
54 | WATER RESOURCES | 839 |
TOTAL | 93327 |
Source: http://cpao.nic.in/pdf/cpao_it_tech_rev_2016-17_19.pdf
Comments