OROP Table for EC/SSC Officers (Other than AMC/ADC/RVC)
One Rank One Pension (OROP) Table issued on 3rd February, 2016 for EC/SSC Officers (Other than AMC/ADC/RVC)
Click here for One Rank One Pension to the Defence Forces personnel- DESW Circular
APPENDIX
TO
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
LETTER
No. 12(1)/2014/D(PEN/POL) - (PART-II)
Dated 03 February, 2016
| Sl. No. | Category | Type of Pension | Table No | Click here to download File Name | Size |
| 1 | EC/SSC Officers (Other than AMC/ADC/RVC) | Retiring/Service Pension/Element | Table 5 | OROP-Table-05.pdf View Download | 109k |
| 2 | EC/SSC Officers (Other than AMC/ADC/RVC) | Enhanced Rate of Ordinary Pension | Table 14 | OROP-Table-14.pdf View Download | 110k |
| 3 | EC/SSC Officers (Other than AMC/ADC/RVC) | Normal Rate of Ordinary Pension | Table 23 | OROP-Table-23.pdf View Download | 108k |
| 4 | EC/SSC Officers (Other than AMC/ADC/RVC) | Special Family Pension | Table 32 | OROP-Table-32.pdf View Download | 111k |
| 5 | EC/SSC Officers (Other than AMC/ADC/RVC) | Special Dependent Family Pension/2nd Life award of Special Family Pension | Table 41 | OROP-Table-41.pdf View Download | 108k |
| 6 | EC/SSC Officers (Other than AMC/ADC/RVC) | Liberalized Family Pension | Table 50 | OROP-Table-50.pdf View Download | 122k |
| 7 | EC/SSC Officers (Other than AMC/ADC/RVC) (Rates for both Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 63 | OROP-Table-63.pdf View Download | 122k |
| 8 | EC/SSC Officers (Other than AMC/ADC/RVC) (Rates for single Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 64 | OROP-Table-64.pdf View Download | 121k |
| 9 | EC/SSC Officers (Other than AMC/ADC/RVC) | Disability Element | Table 74 | OROP-Table-74.pdf View Download | 120k |
| 10 | EC/SSC Officers (Other than AMC/ADC/RVC) | War Injury Element (Discharge) | Table 83 | OROP-Table-83.pdf View Download | 123k |
| 11 | EC/SSC Officers (Other than AMC/ADC/RVC) | War Injury Element (Invalided Out) | Table 92 | OROP-Table-92.pdf View Download | 123k |

Comments