One Rank One Pension (OROP) Table issued on 3rd February, 2016 for Commissioned Officers of Military Nursing Services
Click here for One Rank One Pension to the Defence Forces personnel- DESW Circular
APPENDIX
TO
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
LETTER
No. 12(1)/2014/D(PEN/POL) - (PART-II)
Dated 03 February, 2016
Sl. No. | Category | Type of Pension | Table No | Click here to download File Name | Size |
1 | Commissioned Officers of Military Nursing Services | Retiring/Service Pension/Element | Table 4 | OROP-Table-04.pdf View Download | 106k |
2 | Commissioned Officers of Military Nursing Services | Enhanced Rate of Ordinary Pension | Table 13 | OROP-Table-13.pdf View Download | 107k |
3 | Commissioned Officers of Military Nursing Services | Normal Rate of Ordinary Pension | Table 22 | OROP-Table-22.pdf View Download | 107k |
4 | Commissioned Officers of Military Nursing Services | Special Family Pension | Table 31 | OROP-Table-31.pdf View Download | 108k |
5 | Commissioned Officers of Military Nursing Services | Special Dependent Family Pension/2nd Life award of Special Family Pension | Table 40 | OROP-Table-40.pdf View Download | 107k |
6 | Commissioned Officers of Military Nursing Services | Liberalized Family Pension | Table 49 | OROP-Table-49.pdf View Download | 120k |
7 | Commissioned Officers of Military Nursing Services (Rates for both Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 61 | OROP-Table-61.pdf View Download | 119k |
8 | Commissioned Officers of Military Nursing Services (Rates for single Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 62 | OROP-Table-62.pdf View Download | 119k |
9 | Commissioned Officers of Military Nursing Services | Disability Element | Table 73 | OROP-Table-73.pdf View Download | 119k |
10 | Commissioned Officers of Military Nursing Services | War Injury Element (Discharge) | Table 82 | OROP-Table-82.pdf View Download | 121k |
11 | Commissioned Officers of Military Nursing Services | War Injury Element (Invalided Out) | Table 91 | OROP-Table-91.pdf View Download | 121k |
Comments