Tax slabs
Tax rates for Individual (resident or non-resident) 80 years of age or more anytime during the previous year are as under:
Old Tax Regime | New Tax Regime u/s 115BAC | ||
---|---|---|---|
Income Tax Slab | Income Tax Rate | Income Tax Slab | Income Tax Rate |
Up to ₹ 5,00,000 | Nil | Up to ₹ 3,00,000 | Nil |
₹ 5,00,001 - ₹ 10,00,000 | 20% above ₹ 5,00,000 | ₹ 3,00,001 - ₹ 6,00,000 | 5% above ₹ 3,00,000 |
Above ₹ 10,00,000 | ₹ 1,00,000 + 30% above ₹ 10,00,000 | ₹ 6,00,001 - ₹ 9,00,000₹ | ₹ 15,000 + 10% above ₹ 6,00,000 |
₹ 9,00,001 - ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 | ||
₹ 12,00,001 - ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
Comments