Interest rates of important post office saving schemes
Name of Scheme: MIS
From | To | Interest Rate |
---|---|---|
15-08-1987 | 23-04-1992 | 12.00 |
24-04-1992 | 01-09-1993 | 14.00 |
02-09-1993 | 31-12-1998 | 13.00 |
01-01-1999 | 14-01-2000 | 12.00 |
15-01-2000 | 28-02-2001 | 11.00 |
01-03-2001 | 28-02-2002 | 9.50 |
01-03-2002 | 28-02-2003 | 9.00 |
01-03-2003 | 01-08-2004 | 8.00 |
02-08-2004 | 30-11-2011 | 8.00 |
01-12-2011 | 31-03-2012 | 8.20 |
01-04-2012 | 31-03-2013 | 8.50 |
01-04-2013 | 31-03-2014 | 8.40 |
01-04-2014 | 17-11-2014 | 8.40 |
18-11-2014 | 20-01-2015 | 8.40 |
21-01-2015 | 31-03-2015 | 8.40 |
01-04-2015 | 31-03-2016 | 8.40 |
01-04-2016 | 30-09-2016 | 7.80 |
01-10-2016 | 31-03-2017 | 7.70 |
01-04-2017 | 30-06-2017 | 7.60 |
01-07-2017 | 31-12-2017 | 7.50 |
01-01-2018 | 30-09-2018 | 7.30 |
01-10-2018 | 31-12-2018 | 7.70 |
01-01-2019 | 31-03-2019 | 7.70 |
01-04-2019 | 30-06-2019 | 7.70 |
01-07-2019 | 30-09-2019 | 7.60 |
01-10-2019 | 31-12-2019 | 7.60 |
01-01-2020 | 31-03-2020 | 7.60 |
01-04-2020 | 30-09-2020 | 6.60 |
Name of Scheme: SCSS
From | To | Interest Rate |
---|---|---|
02-08-2004 | 30-11-2011 | 9.00 |
01-12-2011 | 31-03-2012 | 9.00 |
01-04-2012 | 31-03-2013 | 9.30 |
01-04-2013 | 31-03-2014 | 9.20 |
01-04-2014 | 17-11-2014 | 9.20 |
18-11-2014 | 20-01-2015 | 9.20 |
21-01-2015 | 31-03-2015 | 9.20 |
01-04-2015 | 31-03-2016 | 9.30 |
01-04-2016 | 30-09-2016 | 8.60 |
01-10-2016 | 31-03-2017 | 8.50 |
01-04-2017 | 30-06-2017 | 8.40 |
01-07-2017 | 31-12-2017 | 8.30 |
01-01-2018 | 30-09-2018 | 8.30 |
01-10-2018 | 31-12-2018 | 8.70 |
01-01-2019 | 31-03-2019 | 8.70 |
01-04-2019 | 30-06-2019 | 8.70 |
01-07-2019 | 30-09-2019 | 8.60 |
01-10-2019 | 31-12-2019 | 8.60 |
01-01-2020 | 31-03-2020 | 8.60 |
01-04-2020 | 30-09-2020 | 7.40 |
Name of Scheme: PPF
Period | Interest Rate | Limit for Investment |
---|---|---|
01.04.1968 to 31.03.1969 | 4.80 | 15000 |
01.04.1969 to 31.03.1970 | 4.80 | 15000 |
01.04.1970 to 31.03.1971 | 5 | 15000 |
01.04.1971 to 31.03.1972 | 5 | 15000 |
01.04.1972 to 31.03.1973 | 5 | 20000 |
01.04.1973 to 31.03.1974 | 5.30 | 20000 |
01.04.1974 to 31.07.1974 | 5.80 | 20000 |
01.08.1974 to 31.03.1975 | 7 | 20000 |
01.04.1975 to 31.03.1976 | 7 | 20000 |
01.04.1976 to 31.03.1977 | 7 | 20000 |
01.04.1977 to 31.03.1978 | 7.50 | 20000 |
01.04.1978 to 31.03.1979 | 7.50 | 30000 |
01.04.1979 to 31.03.1980 | 7.50 | 30000 |
01.04.1980 to 31.03.1981 | 8 | 30000 |
01.04.1981 to 31.03.1982 | 8.50 | 30000 |
01.04.1982 to 31.03.1983 | 8.50 | 40000 |
01.04.1983 to 31.03.1984 | 9 | 40000 |
01.04.1984 to 31.03.1985 | 9.50 | 40000 |
01.04.1985 to 31.03.1986 | 10 | 40000 |
01.04.1986 to 31.03.1988 | 12 | 40000 |
01.04.1988 to 31.03.1999 | 12 | 60000 |
01.04.1999 to 14.01.2000 | 12 | 60000 |
15.01.2000 to 28.02.2001 | 11 | 60000 |
01.03.2001 to 28.02.2002 | 9.50 | 60000 |
01.03.2002 to 31.03.2002 | 9.00 | 60000 |
01.04.2002 to 28.02.2003 | 9 | 70000 |
01.03.2003 to 31.03.2011 | 8 | 70000 |
01.04.2011 to 30.11.2011 | 8 | 100000 |
01.12.2011 to 31.03.2012 | 8.60 | 100000 |
01.04.2012 to 31.03.2013 | 8.80 | 100000 |
01.04.2013 to 31.03.2014 | 8.70 | 100000 |
01.04.2014 to 31.03.2016 | 8.70 | 150000 |
01.04.2016 to 30.09.2016 | 8.10 | 150000 |
01.10.2016 to 31.03.2017 | 8 | 150000 |
01.04.2017 to 30.06.2017 | 7.90 | 150000 |
01.07.2017 to 30.09.2017 | 7.80 | 150000 |
01.01.2018 to 30.09.2018 | 7.60 | 150000 |
01.10.2018 to 30.06.2019 | 8.00 | 150000 |
01.07.2019 to 31.03.2020 | 7.90 | 150000 |
01.04.2020 to 30.09.2020 | 7.10 | 150000 |
Comments