Expected DA/DR from Jul, 2025 @ 58% – All-India CPI-IW for the month of May, 2025 issued by Labour Bureau
The All-India CPI-IW for May 2025 increased by 0.5 points and stood at 144.0 (one hundred forty-four). Following three consecutive months of decline, this rise in the last three months of the CPI-IW indicates that the expected Dearness Allowance/Dearness Relief (DA/DR) for Central Government Employees and Pensioners from July 2025 is projected to be 58.08% for the fifth month. The CPI-IW index for the remaining one month will provide the definitive figure for DA/DR for July 2025. Currently, the calculation process, along with expectations for the half-yearly increase in DA/DR, is in its final steps.
Expected DA/DR from July, 2025 on issue of All-India CPI-IW for May, 2025Expected DA/DR table | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
| Existing DA/DR from Jan, 2025 | 252% | 55% | |||||||
| -0.5 | Jan,25 | 143.2 | 412 | 4905 | 408.75 | 253.10% | 56.36% | ||
| -0.4 | Feb,25 | 142.8 | 411 | 4915 | 409.58 | 253.82% | 56.68% | ||
| 0.2 | Mar,25 | 143.0 | 412 | 4927 | 410.58 | 254.68% | 57.06% | ||
| 0.5 | Apr,25 | 143.5 | 413 | 4939 | 411.58 | 255.55% | 57.44% | ||
| 0.5 | May,25 | 144.0 | 415 | 4951 | 412.58 | 256.41% | 57.82% | ||
| 0 | Jun,25 | 144.0 | 415 | 4959 | 413.25 | 256.99% | 58.08% | Expected | |
Comments